AIST Start-ups
AIST start-ups are venture companies aiming to commercialize the AIST research results.
No. | Company establishment | Company name | Bussiness contents | Research Unit | M&A,IPO | Interview |
155 | Mar-22 | OOKUMA DIAMOND DEVICE Inc. | In order to detect neutrons, etc., which are essential for the decommissioning work of the Fukushima Daiichi Nuclear Power Station, we will develop elements using diamond semiconductors that are heat and radiation resistant. | Advanced Power Electronics Research Center | ||
154 | Jan-19 | Nexuspiral Inc. | Using the ST method, a novel genome editing technology that uses only oligonucleotides, Nexuspiral is developing research tools and drug discovery platforms for genetic rare diseases | Biomedical Research Institute | ||
153 | Jun-2022 | molmir, Inc. | We will develop therapeutics toward rare diseases including amyotrophic lateral sclerosis (ALS) based on the molecular dynamics at atomic resolution. | Health and Medical Research Institute | ||
152 | Apr-2021 | Quantum materials technology, Co., Ltd. | Manufacturing, processing and evaluation of semiconductor nano-crystals (quantum dots) | Health and Medical Research Institute | ||
151 | Aug-2019 | TechnoHighway Corporation | Business to develop and provide services related to infrastructure maintenance management, such as automatic crack detection, by using AI-based image processing and sensing technologies. | Artificial Intelligence Research Center | ||
150 | Jul-2020 | Veneno Technologies Co. Ltd. | Development of peptide drugs and bio-chemicals using DRP, a unique peptide derived from venom, etc. | Bioproduction Research Institute | ||
149 | Mar-2020 | AiCAN Inc. | Sales & development of AI decision making supporting system for responding to child abuse | Artificial Intelligence Research Center | ||
148 | Oct-2019 | 7Gaa Co., Ltd. | 1. Development, sales, and consulting of softwares and equipement for antenna measurements 2. Developemnt, sales and consulting of RoF up to mm-wave band |
Research Institute for Physical Measurement | ||
147 | Jul-2017 | HikariPath Communications Co., Ltd. | To realize real-time "Connecting-Windows" among remote sites, a simple optical transmission system for 4K/8K high definition video with zero latency is provided. | Electronics and Photonics Research Institute | ||
146 | Feb-2019 | RCMG Inc. | Innovative glyco-biomarkers/in vitro diagnostics, developed from the technologies in glycoscience and glycomedice, will contribute to human health. | Biotechnology research institute for drug discovery | ||
145 | Aug-2018 | Nippon Petrographic Thin Section Co.,Ltd | We prepare thin and polished sections of geological samples, such as rock and boring cores, and provide geological sample analysis services. | Geological Survey of Japan | ||
144 | Oct-2018 | AnexAPep Inc. | Development of peptide-drug-conjugate for treating brain tumor and other cancers. | Biotechnology research institute for drug discovery | ||
143 | May-2018 | LEAG Solutions Corporation | Software sales for application and diffusion of high-accuracy marker technologies. | Robot Innovation Research Center | ||
142 | Oct-2017 | Indent Probe Technology Inc. | To provide entrusted measurement service for material mechanical characteristic analysis. To arrange measurement support service. To sell Microscopic Observation Indenter system enabling quick and accurate measurement of mechanical characteristic analysis for various materials. | Structural Materials Research Institute | ||
141 | Jan-2018 | ProteoBridge Corporation | We provide new research designs for both of (i) diagnosis including antibody analysis in patient serum and (ii) drug discovery including biomarker discovery and compound screening by using our arrays having comprehensive human proteins. | Molecular Profiling Research Center for Drug Discovery | ||
140 | Sep-2017 | SOCIUM Inc. | Electronics and Photonics Research Institute | Molecular Profiling Research Center for Drug Discovery | ||
139 | Dec-2016 | SteraVision Co.,Ltd. | Research & development, manufacture and sales of Optical Steering Devices, applied security sensors and Lidar systems for FA & Industrial Instruments. | Electronics and Photonics Research Institute | ||
138 | Jul-2017 | Mel-Frontier, Ltd. | Research and development, manufactures, and sales of biodegradable medical devices with magnesium alloys and processing technologies developed by AIST | Advanced Manufacturing Research Institute | ||
137 | Jul-2017 | AirMembrane Corporation | Development and manufacturing of products made from graphene and related two-dimensional materials. | Nanomaterials Research Institute | ||
136 | Apr-2017 | KAUL-Tech Co., Ltd. | KAUL-Tech is committed to produce prime and premium brand of Ashwagandha enriched with active ingredients for various research purposes including cancer medicine, functional food and cosmetics. | Biomedical Research Institute | ||
135 | Oct-2015 | Peace and Passion Inc. | An innovative tool and platform for shopping and trading. In the platform, purchasers can easily purchase what suits them and sellers can get a lot of prospective customers. (Marketing Design) | Human Informatics Research Institute | ||
134 | Feb-2017 | Minimal Fab Promoting Organization | Nanoelectronics Research Institute | |||
132 | Jun-2016 | Mottainai Energy Co., Ltd. | Development, design, manufacturing, marketing and consulting of thermoelectric materials, modules and application products | Research Institute for Energy Conservation | ||
131 | Jun-2016 | Research Institute for Earth Science Visualization Technology Co.,Ltd. | Research and development of the finely-detailed 3D geological model, and visualization techniques of geological information. | Geological Survey of Japan | ||
130 | Apr-2016 | Research Institute of Computational Thermodynamics,Inc. | Development of software and databases for computational thermodynamics, and application studies and buisnesses | Advanced Manufactiring Research Institute | ||
129 | Sep-2015 | MeSCue Inc. | Cell processing of Mesenchymal Stem Cells for Cell therapy / Regenerative Medicine | Department of Life Science and Biotechnology Biomedical Research Institute | ||
128 | Sep-2015 | Japan Infrastructure Measurement Co.,Ltd. | Meaesurement of infrastructure. In particular, defelection measurement of bridges with Moiree method. | Research Institute for Measurement and Analytical Instrumentation | ||
127 | Dec-2010 | Penguin Instruments Inc. | Develop the innovative instruments with our original optical heating techniques. | Department of Energy and Environment Environmental Management Research Institute | ||
126 | Jun-2015 | Robotic Biology Institute Inc. | The development, sales and maintenance of robot system, the peripheral devices and the software associated with the robot system for the total laboratory management system | Molecular Profiling Research Center for Drug Discovery | [8-May-18 Merges and Acquistions] | |
123 | Dec-2014 | TOKIWA-Bio Inc. | R&D and manufacturing of iPS and reprogramming cells for regenerative medicine,and Drug discovery support to pharmaceutical companies in R&D and manufacturing. | Research Center for Stem Cell Engineering | ||
120 | Jul-2012 | Hmcomm Inc. | We distribute "crowd sourcing service" and "cloud service" of the voice recognition system using product AIST original technology(Podcastle). | Information Technology Research Institute | ||
119 | Apr-2014 | MIRAISENS,Inc. | To Research and develop the 3D-Haptics technology which bring about the touch, the softness, and the feeling of response pushed back, in the open space. | Human Technology Research Institute | [22-Jan-20 Merges and Acquistions] | |
118 | Jan-2014 | OhnaTech Inc. | Manufacture and market the rotational rheometers which use technologies of AIST, the torque measurement system etc. | Metrology Institute of Japan | ||
114 | Jun-2012 | Site Sensing Inc. | Site Sensing Inc.produces: (i) a tracking system for both people & vehicles, (ii)3D digital models based on photos, and (iii)face recognition software. | Human Technology Research Institute | ||
113 | Jan-2011 | Green Pyrolant Inc. | Development puroduction and sales of Echofireworks | Research Institute of Science for Safety and Sustainability | ||
112 | Jun-2011 | HSP Technologies Inc. | HSP Inc. develops and commercializes the new type of polymer nanocomposites using the high-shear processing technique. | Nanosystem Research Institute | ||
111 | Jan-2012 | ASULE Corp. | We provide products and services for "Urban Space Information Support" such as content delivery system using indoor-outdoor seamless positioning, and remote caring system by mobile caring sensor and cloud for elderly persons. | Social Intelligence Technology Research Laboratory | ||
110 | May-2011 | FreqTime Corporation | Research and development in the field of time and frequency standards, especially remote calibration system, and related services | Metrology Institute of Japan | ||
109 | Dec-2010 | Carrier Integration Inc. | Carrier Integration Inc. produces and sells "Silicon Carrier", which is a silicon wafer processable by small wafers with existing semiconductor equipment. | Nanoelectronics Research Institute | ||
107 | May-2010 | Flicker Health Management Corporation | Flicker Health Management (FHM) Corp provides a service to monitor mental fatigue based on the quantitative evaluation of conscious flicker perception with a mobile application. | Health Research Institute | ||
106 | Jul-2010 | SYUNZAI SOLUTIONS CO.,LTD | We develop an e-commerce system for agricultural and fishery products, which realizes stable demand satisfaction based on the optimal resource allocation technology. | Center for Service Research | ||
105 | Apr-2010 | BURSEC Inc. | BURSEC provides products and services applying its AIST invented leakage-resilient and phishing-tolerant technology. The core technology supports strong and robust credential/key management tools for cloud computing, ID-federation, SSO and embedded systems allowing for strong, multi-factor authentication accepting one short password for multiple services while preventing off-line dictionary attacks even after leakage of stored secrets. | Research Center for Information Security | ||
103 | Mar-2010 | D3 Platform Technologies Co.,Ltd. | This company provides a communication platform that ertifies the safety of service robots' movement. | Intelligent Systems Research Institute | ||
102 | Jan-2010 | Nanolux co.ltd | Development, design, production and sales of electronics such as nightview cameras and electronics systems | Nanotechnology Research Institute | ||
101 | Oct-2009 | Piecemeal Technology Inc. | Maintaining AIST Comprehensive Framework and supporting system integration based on the framework. | Center for Service Reserch | [12-Feb-10 Merges and Acquistions] | |
100 | Sep-2009 | EDP Co. | Fabricator of diamond single crystals for industrial applications. The activity include development and sales. Products may be applied in cutting tools, substrate for device research, opticalparts etc. | Diamond Research Center | Growth Market | |
99 | Apr-2009 | IRspec Corp. | Highly sensitive infrared photo-detectors, arrays and signal processing modules for weak optical signal detection and imaging. | Nanotechnology Research Institute | ||
98 | Dec-2008 | NAST Corporation | NAST develops thermoelectric micro gas sensors based on semiconductor manufacturing processes, with the gas sensor technology developed by AIST. The manufacture and vending of the thermoelectric hydrogen sensor are our main business. | AMRI | ||
97 | Jul-2008 | Tsukuba Fuel Cell Laboratory, Inc. | Development and sales of new materials, measuring and testing methods, and to contribute to the fuel cell related industry. | Energy Technology Research Institute | ||
96 | Apr-2006 | Galaxy Pharma Co. | We will find drug candidates by using the most advanced proteomics technology and develop them. | Biomedicinal Information Research Center | ||
93 | Apr-2008 | New Industrial Technology | Specific design and manufacturing of novel combined planetary gears enabling high-reduction, compact and lightweight structure. | Intelligent Systems Research Institute | ||
92 | Jan-2008 | Afio Co. , Ltd | Research and development of health care, sports medicine, and rehabilitation related products and services. | Institute for Human Science and Biomedical Engineering | ||
90 | Dec-2007 | Life Robotics Inc. | R&D and sales of well-fare robotic systems that are cheap and useful. | Intelligent Systems Institute | [9-Feb-18 Merges and Acquistions] | |
88 | Mar-2007 | YuuZuu,Inc | We propose a reservation method that accommodates demands of customers and supplies of service vendors for increasing both customers' satisfaction and vendors'profit. | Intelligent Systems Research Institute | ||
86 | Jan-2004 | Chromosome Science Labo Inc. | -Molecular cytogenetic analysis service -Manufacturing and sales of DNA probes for FISH analysis |
Research Institute of Genome-based Biofactory | ||
83 | Mar-2007 | E&E SYSTEM Co., Ltd. | R&D and Sales of Stirling Cycle Machines and Application Systems | Energy Technology Research Institute | ||
82 | May-2005 | Sapporo Bio Factory Co. Ltd. | Development of reagents for high-sensitive measurement of a target protein | Research Institute of Genome-based Biofactory | ||
81 | Oct-2006 | YAMAZAKI-DDS Co., Ltd. | Research and development of active targeting DDS technology: Application to therapeutics, diagnostics, imaging, reagent, cosmetics, etc. | Nanotechnology Research Institute | ||
80 | Jan-2003 | Care four, Inc | Research and development of Fluorescence Nano particle for life science,Development and application of gene delivery technology,Dissemination service of new useful materials | On-site Sensing and Diagnosis Research Laboratory | ||
75 | Mar-2006 | Refre Bio Technology | - | Energy Technology Research Institute | ||
74 | Feb-2006 | Vector Dynamics Corporation | - Dynamic mesurement, testing and calibration of accelerometers based on matrix theory - Design and development of inverse matirx sensitivity device for high-precision accelerometers - Design, development and sales of reference devices for multi-axis accelerometers and inertial sensors - Design and development of on-board Unit |
Metrology Institute of Japan | ||
73 | May-2006 | NS Materials Corp. | Research and development of micro space chemical technologies. Innovative research and product development of organic , metal, and inorganic nano particles, and biochemical materials, etc. Development and manufacture of point of care testing devices. |
Nanotechnology Research Institute | ||
72 | Apr-2006 | Afje Inc. | Afje Co., Ltd. is a company which plan, study, development and selling of an ionizer. Compared with conventional ionizers, Afje's are different and drive a microplasma ionization element by low voltage and do diselectrification. | Advanced Manufacturing Research Institute | ||
70 | Apr-2006 | Mol Labo Inc. | Research Development, Consultation and Co-Research, Production, and Sales of: (1) Metal Carboxylates and Other Surfactants (2) Espacially Three Types of Cystals, Powder, Scaly and Fiber, of Lithium Carboxylats (3) Applications for Grease and Lubricants, Nano Materials, Oil Polluted Water Remediation. |
Research Center for Compact Chemical Process | ||
67 | Sep-2004 | Intelligent System Co.,Ltd. | - | Intelligent Systems Research Institute | ||
65 | Oct-2005 | Nano Craft Technologies Corporation | Manufacturing/Sales and R&D through Prodactization of nano scale imprint application and human/environmental sensor application systems. | Advanced Manufacturing Research Institute | ||
62 | Feb-00 | Prontest. INC. | Development and marketing of the patented pronunciation analyzing software engine named PRONTEST, focused on language learning on education and medical field. | Information Technology Research Institute | ||
61 | Dec-2005 | GreenSogna, Inc. | We are focusing our corporate activities to the improvement of forestry for pulping, the seed for major crops, fodder and lawn and the biomass plants by the application of our technology. We will promote research and development of target plants in cooperation with the clients. | Gene Function Research Center | ||
60 | Jan-2001 | Biometrica Systems (Asia) Inc. | Intelligent Systems Research Institute | |||
59 | Aug-2005 | Energy Safety Labo Inc. | (1) Consultation for total energy consumption management, priority of measure to reduce energy consumption and CO2 emission (2) Consultation for monitoring and evaluation of rockmass safety |
Energy Technology Research Institute | ||
57 | Jan-2004 | Trimatiz Limited | (1)Productization of the light-controlled photo-switch (2)Development, manufacture and sale of the products such as VOAs and EDFAs, which made full use of the high speed optical control technology |
Photonics Research Institute | ||
56 | Jun-2005 | Nano Seeds Corporation | The analysis of physical properties of resin particle, ceramic particle, pharmaceutical particle. The development, manufacturing and sales of measurement system concerning analysis of fine particle physical properties. | Materials Research Institute for Sustainable Development | ||
52 | Apr-2005 | SIJTechnology, Inc. | SIJTechnology, Inc. is a high-tech start up company based on super-fine ink jet (SIJ : Super Ink Jet) developed by AIST. The system can make a few micron width wires and micro bumps. We provide on-demand fabrication service based on customer's requirements. | Nanotechnology Research Institute | ||
51 | Jan-2005 | Piezo Food Techno. EA Co., LTD | - | Institute for Biological Resources and Functions | ||
47 | Mar-2005 | Synergymedia, Inc. | Development and operation of IC Card solutions such as advertisement and sales promotion. Data center service for IC card and mobile device services. | Information Technology Research Institute | ||
46 | Oct-2004 | Vessels Inc. | R & D of Bimaterials and Biotechnology for Biomedical Fields focused on Bioreactor, Artificial Vessels and Biomaterial Surface modification . | Research Institute for Cell Engineering | ||
44 | Jun-2004 | NanoSystem Solutions,Inc. | Sales of Maskless exposure systems,biochips,as well as other related products,and commercialization of those products. | Nanotechnology Research Institute | [3-Jun-13 Merges and Acquistions] | |
43 | Dec-2004 | Fermlab | R&D and consultation for bioprocess design and novel applications of industrially important microorganisms based on genomics | Institute for Biological Resources and Functions | ||
42 | Dec-2004 | CytoPathfinder, Inc. | CytoPathfinder, Inc. is a bio-venture company based on the unique transfection microarray system developed by AIST. This system is a novel Intra-celler signal pathway analysis system combining RNA interference and information technology, and also it is applicable to full-range of pharmaceutical business from drug discovery to development to marketing, through identification & validation of discovery targets, selection of development candidates, product differentiation, and discovery of alternative indications. | Research Institute for Cell Engineering | ||
41 | Nov-2004 | Applied Vision Systems Corporation | Supply the software and the hardware for the 3-dimensional stereo camera measurement and object recognition systems. | Intelligent Systems Institute | ||
39 | Jan-2003 | EVEC, Inc. | EVEC, Inc. makes FULLY HUMAN MONOCLONAL ANTIBODIES. EVEC has technologies for making fully human monoclonal antibodies from human peripheral B-lymphocytes by Epstein-Barr virus transformation methods. | Research Institute of Genome-based Biofactory | ||
38 | Feb-2004 | REXEON Technology | The mission of REXEON Technology is to develop PCB products and applications by utilization of reconfigurable semiconductor devices. REX2 and REXNET series PCB products provide excellent performance for various research area and development projects. The target applications of our products and services are image processing, network packet processing, semiconductor prototyping, hi-performance computing and so on. | Information Technology Research Institute | ||
37 | May-2004 | Digital Human Technology Inc. | Development, distribution, and consultation of measuring instruments. Development and distribution of computer software Development and distribution of database |
Digital Human Research Center | ||
34 | Jul-2001 | Ymatic Co.,Ltd | Radio sensor network node development | Intelligent Systems Institute | ||
32 | Feb-2004 | Green Products Laboratory Ltd. | R & D and consulting of cosmetics (whitening, antioxidant, antimicrobial, antiaging etc.), foods, medicines and polymers. | Institute for Biological Resources and Functions | ||
31 | Jan-2004 | Four-T kaken Co. Ltd. | Manufacturing and sales of photocatalytic materials and products, and commodity for saving energy and environmental clean-up. Development, commercialization and sales of new materials and products of next generation. | Materials Research Institute for Sustainable Development | ||
30 | Jul-2002 | Ingenex Biotechnologies Co.,Ltd. | - | Research Institute of Genome-based Biofactory | ||
29 | Apr-2003 | ROM Co.,Ltd | Develop microbial formulation /product for agriculture and remediation of enviromental pollution | Research Institute of Genome-based Biofactory | ||
27 | Nov-2003 | Thermostable Enzyme Laboratory Co., Ltd | Thermostable Enzymes.Custom Services (Screening/Protein engineering).Technical Consulting | The Special Devision for Human Life Technology | ||
26 | Aug-2001 | Alnair Laboratories Corporation | ?Mode-locked Fiber Laser Incorporated Carbon nanotube ?ASE noise suppression ?Nonlinear optical devices |
Nanotechnology Research Institute Photonics Research Institute |
||
25 | Apr-2003 | Cyber Assist One INC. | Preparing both hard and software using compact batteryless information terminal(TOBIOT 飛音), of which sample has been in exhibition at the Global House Current-Sound System in Komaki during Nagoya EXPO. | Cyber Assist Research Center | ||
24 | Sep-2003 | Materials Design Technology Co., Ltd. | Development and sales of thermodynamicdatabase for materials. Development and sales of software for materials. Consultant about materials |
Materials Research Institute for Sustainable Development | ||
23 | Jun-2003 | SurgTrainer, Ltd. | Development, manufacturing, and sales of: (1) precise models for surgical training and their components, and (2) surgical rehearsal/navigation/education systems with such models. |
Institute for Human Science and Biomedical Engineering | ||
22 | Jul-2001 | NMRDBTech | Distribution and construction of NMR spectral database for organic compounds. | Institute of Materials and Chemical Research | ||
21 | Jun-2003 | TOPTECHNO Co.Ltd. | Application of Electro-abrasive Polishing technique for metallic material , e.g. stainless steel, titanium etc.Precise polishing for non-metallic material , e.g. quartz, glass, ceramics used for optical or semi conductor technology. | Digital Manufacturing Research Center | ||
20 | Jun-2003 | Smartec Inc. | Research, Planning, Design, Development and Sales of Software Solution designed based upon Java/XML componentware technology for Manufacturing (Monozukuri) Industry | Digital Manufacturing Research Center | ||
18 | Nov-2001 | REDOX BIOSCIENCE INC. | Application/development of thioredoxin and redox control research.Promotion/support of industry/academia/government collaboration | Human Stress Signal Research Center | ||
17 | May-1998 | Photocatalytic Materials Incorporated | Manufacturing / Sales and R&D for Photocatalyst source liquid materials, Photocatalyst Coated materials for Environmental purification | Ceramics Ressearch Institute | ||
13 | Sep-2002 | Tokai Global Greening Co., Ltd. | Research & development, manufacture and sales of chemical compounds that multiply plant cells and activate plants Research and development of carbon dioxide discharge treatment |
Ceramics Ressearch Institute | ||
12 | Oct-2002 | NSP.Co., Ltd.(Nonami Science Co.,Ltd.) | Industrialization of multi-functional ceramic catalyst in the area of sterilization, bleaching and cleaning technology of environment |
Ceramics Ressearch Institute | ||
11 | Aug-2001 | EAMEX Co | We will develop products in a wide range of fields based on the research anddevelopment of the polymer actuator technology. | Information Technology Institute | ||
8 | Mar-2001 | Kidswell Bio Corporation | Gene Profiling and Novel Drug Discovery in Animal Disease Model | AIST Fellow | Growth Market | |
7 | Apr-2002 | Sensor Information Laboratory Corp | (1) Consulting for utilization and analysis of earth observation data (2) Management support for earth observation system (3) Sales of acquired and processed earth data products (4) Analysis and processing of earth observation data (5) Software development and analysis services for earh observation data (6) Training for earth observation data use |
Institute of Geoscience Energy Electronics Institute |
||
5 | Feb-2002 | Advangen, Inc. | Application of FGF-contoring technology in dermatology field | Age Dimension Reseach Center Internztional Patent Organism Depositary |
[28-May-13 Merges and Acquistions] | |
4 | Feb-2001 | InfoGenes Co.,Ltd. | manufacture and provide DNA microarrays of environmental hormones and entrusted service of DNA microarray analysis. | Research Center for Medical Glycoscience | ||
2 | Feb-98 | Best Systems Inc. | BestSystems is a "Total Solution Provider" focused on Technical computing market, providing Hardware(PC Cluster system,Supercomputer system), software and professional Services. | Grid Technology Research Cetnter |
Merges and Acquistions
No. | Company establishment | Company name | Bussiness contents | Research Unit | M&A,IPO | Interview |
122 | Jan-2015 | jTAS Inc. | Health Research Institute | [3-Jul-17 Merges and Acquistions] | ||
121 | Nov-2014 | LifeRobotics R.E.D Inc. | Research, manufacture and sales of mechanism in a narrow space. | Intelligent Systems Research Institute | [29-Jan-16 Merges and Acquistions] | |
117 | Apr-2013 | KODO Lab Inc. | Measurement services for environments and human behaviors (position, orientation, and action) in indoor spaces, and development and maintenance services for 3D indoor modeling / indoor human tracking softwares | Center for Service Research | [1-Jun-14 Merges and Acquistions] | |
94 | May-2008 | PicoTherm Corporation | Development / Manufacturing / Sales of Thermal Analysis System Thermal Analysis Service for Thin Film |
Metrology Institute of Japan | [1-Jul-21 Merges and Acquistions] | |
84 | Dec-2006 | GISMEC Corporation | - | Energy Technology Research Institute | [1-Apr-10 Merges and Acquistions] | |
77 | Dec-2003 | Janusys Corp. | Drug discovery and research bassed on its proprietary tgechnology | Institute for Biological Resources and Functions | [1-May-17 Merges and Acquistions] | |
63 | Dec-2005 | GlycoGene Inc. | R&D, sales and consulting of reagents, instruments, software and medicinal supplies related to glycobiology and glycotechnology. | Research Center for Glycoscience | [27-Mar-13 Merges and Acquistions] | |
58 | Sep-2005 | ESICAT Japan, LLP | Power Electronics Research Center | [31-Dec-08 Merges and Acquistions] | ||
53 | Oct-2000 | Bio Line Co.,Ltd. | Research and development of Nano particle for life science,Development and application of gene delivery technology,Dissemination service of new useful materials On-site Sensing and Diagnosis Research Laboratory | [1-Apr-07 Merges and Acquistions] | ||
45 | Dec-2004 | J-Bio 21 Corporation | The development of the technology for SNP analysis and DNA quantification. The sales of the reagent for genetic analysis. Consalting for genetic analysis. |
Institute for Biological Resources and Functions | [1-Jul-11 Merges and Acquistions] | |
40 | Nov-2004 | IQUANTUM Corporation | Manufacturing of advanced electronic measurement systems: (1)Sub-two-kelvin Magnetic Measurement System, (2)AC/DC Transfer Standard System, (3)Liquid-He-free Programmable Josephson Voltage Standard System | Nanoelectronics Research Institute | [24-Feb-09 Merges and Acquistions] | |
35 | Jan-2001 | MovingEye Inc. | Our products include "Moving Eye" a wide angle security camera system using a fish-eye lens , and "Kouzou" which is a system for commercial vehicles which allows an operator to keep track of it's position in space and time. Also in our product line is a hard real-time Linux based kernel "ARTLinux" which is currently being used in robots. By adding real-time communication software using "ARTLinux" as a base we plan to extend our product line to the network within moving vehicles. Together with "ACnet" a real-time ethernet we plan to provide systems for vehicles, control and security. | Intelligent Systems Institute | [23-Aug-07 Merges and Acquistions] | |
33 | Feb-2004 | Environment Technology Ventures, Inc. | Development, manufacture and sales of high-efficient VOC recovery systems. | Research Institute for Environmental Management Technology | [1-Apr-10 Merges and Acquistions] | |
15 | Mar-2003 | iGENE Therapeutics Inc. | Research & Development of : siRNA expression plasmid vector siRNA oligomers siRNA library siRNA drug etc. |
Gene Function Research Laboratory | [31-Mar-12 Merges and Acquistions] |