Water Flow Calibration Facility
The water flow calibration facilities cover the wide range between 2 L/h
and 12,000 m3/h with uncertainties between 0.039 % and 0.081 %.

Hi-Reff (High Reynolds number actual flow facility)
| Flow Rate | 750 ~ 12,000 m3/h |
|---|---|
| Uncertainty | 0.08 %(k=2) |
| Calibration Method | Master Meter Method |
| Temperature | ~ 70 ℃ |
Medium and Large
| Flow Rate | 0.3 ~ 3,000 m3/h |
|---|---|
| Uncertainty | 0.042 ~ 0.060 %(k=2) |
| Calibration Method | Static and Gravimetric Method with Flying Start and Stop Method |
Small
| Flow Rate | 0.002 ~ 1.2 m3/h |
|---|---|
| Uncertainty |
0.04 %(k=2) |
| Calibration Method | Static and Gravimetric Method with Flying Start and Stop Method |
Oil Flow Calibration Facility
The oil flow calibration facilities for kerosene, light oil and spindle
oil cover the range between 0.02 L/h and 300 m3/h with uncertainties between 0.020 % and 0.078 %.
Large
| Flow Rate | 3 ~ 300 m3/h |
|---|---|
| Uncertainty | 0.020 %(k=2):for mass flow 0.030 %(k=2):for volumetric flow |
| Working Liquid | Kerosene, Light Oil |
| Calibration Method | Static and Gravimetric Method with Flying Start and Stop Method |
| Temperature | 15 ~ 35 °C, Fluctuations for 10 min. : 0.05 °C or less |
| Pressure | 200 ~ 600 kPa |
| Test Line | Pipe Diameter : 50 ~ 150 mm, Straight Pipe Length : 100 D or More |
| Main Equipment | Weighing Scale (10 t, 1 t) Diverter (10 t, 1t) Density Meters |
|---|---|
| Check meter | Servo PD Meters(SFL) |
Medium

| Flow Rate | 0.1 ~ 15m3/h |
|---|---|
| Uncertainty | 0.020 %(k=2):for mass flow 0.030 %(k=2):for volumetric flow |
| Working Liquid | Kerosene, Light Oil, Spindle Oil (Exchange), Industrial gasoline |
| Calibration Method | Static and Gravimetric Method with Flying Start and Stop Method |
| Temperature | 10 ~ 35 °C,Fluctuations for 10min.: 0.05 °C or Less |
| Pressure | 200 ~ 700 kPa |
| Test Line | Pipe Diameter 4 mm ~ 40 mm,Straight Pipe Length 80 D or More |
| Main Equipment | Weighing Scale; 32 kg x 1 Rotary Double Wing Diverter Density Meters |
|---|---|
| Check meter | PD Meters容積流量計 |


