Events & Seminars
It is a list of events and Seminars.
2024年
Event | The 28th Research Progress Meeting |
---|---|
Event period | 2024/03/11(Mon) 9:30-16:10 |
Venue | Osaka University Photonics Center Conference Room (Room 213) |
Details |
・Greetings ・Report(BANDO PD、Zhang Huiting PD、Gueriba Jessiel PD、OSAKI PD、UEMURA Specially-appointed Associate Professor,NANBA TS、TAMIYA Director,UEDA TS、ISHIDA TS) ・Report(SHIGEMORI RA、TOMIOKA RA、TSUJI RA、KOBA RA、MOROISHI RA、YOSHIDA RA、Kurniawati IntanRA、Lu YimingRA、BUNUASUNTHON SukulyaRA、SAKAMOTO RA、Tang MaofengRA、OKUMURA RA、ISHIDA RA) ・Greetings |
Event | The 24th PhotoLIFE Workshop(3rd_AIST-DLSU_Symposium) |
---|---|
Event period | 2024/03/06(Wed) 10:00-18:30 |
Venue | Osaka University Photonics Center Conference Room 213 and 1st floor gallery (poster presentations and product exhibitions) |
Details |
・Greetings ・Report Dr.Raymond S.Malabed(Assoc.Professor,Dept.of Chemistry,COS,DLSU) Prof.Romeric F.Pobre(Full Professor,Dept.of Physics,COS,DLSU) Prof.Maria Cecilia D. Galvez(Chairperson, Dept. of Physics, COS, DLSU) Dr. Maria Carla F. Manzano(ADLM,COS,DLSU) Prof.Eiichi Tamiya(Advanced Photonics and Biosensing OIL,AIST) Dr.Hiroshi Aoki (Environmental Management Research Institute,AIST) Prof.Yoshinori Sumimura(Center for Global Initiatives,Osaka University) JETRO officials ・Poster Presentations and Device Exhibits (@1st floor gallery) ・「Networking event」 |
2023年
Event | The 23nd PhotoLIFE Workshop |
---|---|
Event period | 2023/12/04(Mon) 14:00-17:10 |
Venue | Osaka University Photonics Center Conference Room (Room 213) |
Details |
・Opening greeting ・Invited lecture 「What will change with the advent of disease-modifying drugs for Alzheimer's disease?」(Graduate School of Medicine, Osaka University, Department of Psychiatry Professor IKEDA Manabu) ・Invited lecture 「The forefront of natural language processing ~Third AI boom and ChatGPT~」(Graduate School of Science and Engineering, Ehime University, Department of Information Engineering Assistant Professor KAJIWARA Tomoyuki ) ・Lecture:「Structure and function of life seen through polarized light」(National Institute of Advanced Industrial Science and Technology,Biomedical Research Division,Cell Molecular Function Research Group Group Leader TANI Tomomi ・Providing topics from Company A ・Providing topics from Company I ・General discussion ・Closing remarks ・Research exchange meeting ・41participants (14 companies) ・Held as a hybrid with Teams |
Event | The 2nd PhotoBIO-OIL Seminar |
---|---|
Event period | 2023/07/07(Fri) 15:00-16:00 |
Venue | Osaka University Photonics Center Conference Room (Room 213) |
Details |
・Lecturer TEXAS TECH UNIVERSITY PROF. WEI LI ・Lecture title:RESPONSIVE POLYMERIC NANOFILMS IN MICROFLUIDIC DEVICES FOR CANCER CELL ISOLATION AND “ORGAN-ON-A-CHIP” pdf |
Event | The 1st PhotoBIO-OIL Seminar |
---|---|
Event period | 2023/07/04(Tue) 13:30-14:30 |
Venue | Osaka University Photonics Center Conference Room (Room 213) |
Details |
・Lecturer Univ. Paris-Saclay, Institut d’Alembert (France) Professor Bruno Le Pioufle ・Lecture title:Mechanical and electrical manipulation of cells on a chippdf |
Event | The 22nd PhotoLIFE Workshop |
---|---|
Event period | 2023/06/30(Fri) |
Venue | Osaka University Photonics Center |
Details |
・Opening greeting ・Invited lecture 「Creating future medical care from stem cell research」(Graduate School of Medicine, Osaka University, Department of Neural and Sensory Organ Surgery(Ophthalmology) Professor NISHIDA Kohji) ・Lecture 「Development of extreme biosensing technology based on digital assay」((National Institute of Advanced Industrial Science and Technology, Electronics and Manufacturing Area Sensing System Research Center) Mr. Takashi Fukuda, Chief Researcher/Biomaterial Sensing Research Team Leader)) ・Lecture:「Participating in a medical entrepreneurship training program in the United States」(National Institute of Advanced Industrial Science and Technology/Special Researcher, AIST; Graduate School of Engineering, Osaka University/Specially Appointed Researcher Kazuki Bando) ・Providing topics from Company N ・General discussion ・Closing remarks ・Research exchange meeting ・27participants (15 companies) ・Held as a hybrid with Teams |
Event | The 24th Research Progress Meeting |
---|---|
Event period | 2023/03/14(Tue) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Tomioka.RA、Zhang Huiting PD、Bando.PD、Osaki、Uemura Specially Appointed Associate Professor,Nanba TS、Araki Assistant professor,Kasai.TS、Honda.RA、Moroishi.RA、) ・Report(Nakayama.RA、Tanaka.RA、Tenma.RA、Takane.RA、Kihara.RA、Hara.RA、Bando.RA、Tsuji.RA、Kiba.RA、) ・Greetings ・Held as a hybrid with Teams |
Event | The 21st PhotoLIFE Workshop |
---|---|
Event period | 2023/03/08(wed) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited Lecture 「Trace and minute measurement technology using biological nano-quantum sensors (tentative)」(Mr. Ryuji Igarashi, Principal Researcher, Quantum Life Science Institute, National Institutes for Quantum and Radiological Science and Technology) ・Lecture 「1 Bacterial multidrug resistance and new treatment strategies」(Mr. Shohei Yamamura, Research Group Leader, Biosensing Research Group, Health and Medical Engineering Research Division, National Institute of Advanced Industrial Science and Technology) ・Providing topics from K1 company ・Providing topics from K2 company ・General discussion ・Closing remarks ・48 participants (15 companies) ・Held as a hybrid with Teams |
2022年
Event | The 23rd Research Progress Meeting |
---|---|
Event period | 2022/12/21(wed) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Zhang Huiting PD、Bando.PD、Osaki、Araki Assistant professor,Kasai.TS、Furutani.TS、Honda.RA) ・Report(Tanaka.RA、Tenma.RA、Ide.RA、Shigemori.RA、Tomioka.RA、Kihara.RA、Bando.RA、Tsuji.RA、Kiba.RA、Moroishi.RA、Sumino.RA) ・Greetings ・Held as a hybrid with Teams |
Event | The 20th PhotoLIFE Workshop |
---|---|
Event period | 2022/12/12(mon) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited lecture 「New aspects of obesity/metabolic syndrome/diabetes」(Mr. Iichiro Shimomura, Professor, Department of Endocrinology and Metabolic Medicine, Osaka University Graduate School of Medicine) ・Invited lecture 「Bacterial multidrug resistance and new therapeutic strategies」(Kunihiko Nishino, Professor, Department of Biomolecular Control Science, Institute of Scientific and Industrial Research, Osaka University) ・Lecture「Future medicine pioneered by protein micromachines」 (Mr. Yasumune Yamazoe, Chief Researcher, Biomedical Research Division, National Institute of Advanced Industrial Science and Technology) ・Providing topics from Company F ・General discussion ・Closing remarks ・47 participants (14 companies) ・THeld as a hybrid with Teams |
Event | The 1st AIST Photolife Seminar |
---|---|
Event period | 2022/11/17(Thu) 14:00-15:00 |
Venue | Osaka University Photonics Center |
Details | ・Lecturer National Institute of Advanced Industrial Science and Technology, Biomedical Research Division, Structural Drug Discovery Research Group, Research Group Leader: Mr. Yoshio Kato -Title- Genome editing by introducing proteins pdf 写真jpg |
Event | The 22nd Research Progress Meeting |
---|---|
Event period | 2022/10/18(Tue) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Zhang Huiting PD、Osaki、Uemura Specially Appointed Associate Professor,Nanba.TS、Nakayama.RA、Ide.RA、Shigemori.RA) ・Report(Tomioka.RA、Kihara.RA、Hara.RA) ・Greetings ・Held as a hybrid with Teams |
Event | The 19th PhotoLIFE Workshop |
---|---|
Event period | 2022/09/05(Mon) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited Lecture 「Photonics and Medical/Medical Research」(Rei Watanabe, Associate Professor, Endowed Chair, Graduate School of Medicine, Osaka University) ・Lecture 「Towards the development and commercialization of multifocal Raman spectroscopy equipment」 (National Institute of Advanced Industrial Science and Technology, AIST Special Researcher/Specially Appointed Researcher, Osaka University Graduate School of Engineering Kazuki BANDO) ・Providing topics from Company K ・Providing topics from Company I ・Providing topics from Company N ・General discussion ・Closing remarks ・53 participants (17 companies) ・Held as a hybrid with Teams |
Event | The 21st Research Progress Meeting |
---|---|
Event period | 2022/07/19(Tue) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Bando.PD、Osaki、Furutani.TS、Honda.RA、Nakayama.RA、Tanaka.RA、Tenma.RA) ・Report(Ide.RA、Takane.RA、Shigemori.RA、Espulger Wilfred PD) ・Greetings ・Held as a hybrid with Teams |
Event | Photolife Council The 6th Research Progress Meeting , The 18th PhotoLIFE Workshop |
---|---|
Event period | 2022/06/06(Mon) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited lecture 「Aiming for industry-academia-medical-engineering collaboration and medical device development from Japan」(Mr. Keita Okayama, Specially Appointed Lecturer of Cardiovascular Medicine, Osaka University International Center for Medical and Engineering Information, Osaka University Graduate School of Medicine) ・nvited lecture 「Towards social implementation of protein sensing technology」 (Mr. Toshifumi Takeuchi, Special Professor, Kobe University Industry-Government-Academia Collaboration Headquarters) ・Providing topics from Company T ・Lecture 「Promoting Collaboration in the Biotechnology Field of AIST」(Mr. Kentetsu Kim, Director of the Collaboration Promotion Office in the Biotechnology Field, National Institute of Advanced Industrial Science and Technology) ・General discussion ・Closing remarks ・57 participants (17 companies) ・Held a hybrid event with Teams |
Event | The 20th Research Progress Meeting |
---|---|
Event period | 2022/03/15(火) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Nawa.PD、Terada.PD、EspulgerPD、Lee.PD、ZhangPD、Uemura Specially Appointed Associate Professor,Nanba.TS、Araki Assistant professor,Kasai.TS) ・Report(Masui,Nagano、Koike.RA、Ide.RA、Tanabe.RA、Taguchi.RA、Takane.RA、Nanahara.RA、Shigemori.RA、Sugawara.RA) ・Greetings ・Held as a hybrid with Teams |
Event | The 17th PhotoLIFE Workshop |
---|---|
Event period | 2022/3/2(Wed) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited lecture 『Current status and future prospects of corporate pharmacokinetic research = Black box of drug behavior in the body visualized using advanced technology』 (Director of Research Institute, Company T) ・Invited lecture 「Development of pressure-driven biomimetic system (PD-MPS)」 (Shinji Sugiura, Senior Principal Researcher, Stem Cell Biotechnology Research Group, Cellular and Molecular Engineering Research Division, Biotechnology Division, National Institute of Advanced Industrial Science and Technology) ・Invited lecture 「Formation of ordered structures in organic and biomaterials pioneered by photonics technology – from crystallization to organ regeneration –」 (Osaka University Graduate School of Engineering, Applied Physics Course, Department of Physics Professor Hiroshi Yoshikawa) ・Providing topics from Company J ・General discussion ・Closing remarks ・36 participants (11 companies) ・Held on Teams |
2021年
Event | The 19th Research Progress Meeting |
---|---|
Event period | 2021/12/14(Tue) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Nawa.PD、Espulger PD、Zhang PD) ・Report(Koike.RA、Honda.RA、Nakayama.RA、Tanaka.RA、Tanabe.RA、Osaki.RA、Taguci.RA、Takane.RA、Nanahara.RA、Kiriyama.RA、Kihara.RA、Bando.RA) ・Greetings ・Held as a hybrid with Teams |
Event | The 1st Photonics and Biotechnology Subcommittee Symposium (Sponsored) |
---|---|
Event period | 2021/11/26(Fri) |
Venue | Osaka University Photonics Center、Online (hybrid event) |
Details | ・Opening remarks:Katsumasa Fujita, Chairman, Photonics and Bioengineering Subcommittee, Professor, Department of Physics, Graduate School of Engineering, Osaka University ・Special lecture: “Future medical care pioneered by medical-engineering collaboration” ((Professor, Endowed Chair in Future Medicine, Department of Health Sciences, Osaka University Graduate School of Medicine Yoshiki Sawa, Professor Emeritus, Graduate School of Medicine, Osaka University) ・"Photonics biotechnology research and development center and Raman spectroscopic imaging" (Mr. Katsumasa Fujita, Professor, Graduate School of Engineering, Osaka University) ・“Label-free visualization technology for intracellular molecules using Raman microscopy” (Mr. Satoshi Fujita, Deputy Laboratory Director, Advanced Photonics and Biosensing OIL, National Institute of Advanced Industrial Science and Technology) ・“Development of point-of-care devices that realize early diagnosis of infectious diseases” (Mr. Hidenori Nagai, Deputy Laboratory Director, Advanced Photonics and Biosensing OIL, National Institute of Advanced Industrial Science and Technology) ・“Direction of collaboration in COI-NEXT and how collaboration between industry, academia, government and medicine should take place” (Mr. Shigeki Iwanaga, Director, Advanced Engineering Research Group, Central Research Laboratory, Sysmex Corporation) ・“Construction of three-dimensional organ structures and application to medical, drug discovery, and food fields” (Mr. Noriya Matsuzaki, Professor, Graduate School of Engineering, Osaka University) ・“Biosensing and digital healthcare” (Director of Advanced Photonics and Biosensing OIL Laboratory, National Institute of Advanced Industrial Science and Technology Mr. Eiichi Tamiya) ・Closing remarks Biocommunity Kansai Vice Chairman/General Coordinator Tsuneaki Sakata ・Social gathering (no snacks etc. will be provided to prevent coronavirus infections) ・Closing ・Symposium flyerpdf ・Detailed programpdf ・Application for participationfromhere |
Event | Industrial technology support fair in KANSAI 2021 |
---|---|
Event period | 2021/11/19(Fri)、Online 2021/12/17(Fri) |
Venue | Brise Plaza (7th and 8th floors of Breeze Tower, 2-4-9 Umeda, Kita-ku, Osaka, Osaka 530-0001) |
Details |
・Lecture:Development of next-generation nucleic acid testing equipment that enables same-day diagnosis of infectious diseases (Deputy Laboratory Director Nagai) ・Panel exhibition:Visualization of drug, cell, and tissue molecular distribution without destroying pdf 写真jpg |
Event | Photolife Council The 2nd Extraordinary Research Progress Meeting, The 16th PhotoLIFE Workshop |
---|---|
Event period | 2021/11/18(Thu) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited lecture: “Development of COPD and bronchial asthma biomarkers using serum exosomes” (Associate Professor, Department of Respiratory Medicine and Immunology, Osaka University Graduate School of Medicine Yoshito Takeda) ・“The goal of the next-generation treatment and diagnostic technology research laboratory” (National Institute of Advanced Industrial Science and Technology, Biotechnology Division, Health and Medical Engineering Research Division, Chief Researcher Next Generation Treatment and Diagnostic Technology Research Laboratory Laboratory Director Osamu Maruyama) ・Break ・Providing topics from company R ・Introduction of Osaka University OIL research activities for the second period (Satoshi Fujita, Deputy Laboratory Director, PhotoBIO-OIL, National Institute of Advanced Industrial Science and Technology) ・“About the business overview of the Medical and Welfare Equipment Industry Office” (Ministry of Economy, Trade and Industry, Commerce and Service Group, Healthcare Industry Division, Medical and Welfare Equipment Industry Office, Soma Sato) ・General discussion ・Closing Greetings ・46 participants (14 companies) ・Held as a hybrid with Teams |
Event | The 18th Research Progress Meeting |
---|---|
Event period | 2021/10/20(wed) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Nawa.PD、Terada.PD、Espulger PD、Uemura Specially Appointed Associate Professor・Nanba.TS、Araki Assistant professor・Kasai.TS) ・Report(Honda.RA、NAkayama.RA、Tenma.RA、Ide.RA、Hara.RA、Osaki.RA、Takane.RA、Nanahara.RA、Shigemori.RA、Sugawara.RA) ・Greetings ・Held on Teams |
Event | BioJapan2021 |
---|---|
Event period | 2021/10/13(Wed)~15(Fri) |
Venue | Pacifico Yokohama (1-1-1 Minato Mirai, Nishi-ku, Yokohama, Kanagawa 220-0012) |
Details | ・Panel exhibition: Aiming to realize a healthy society using photobiotechnologypdf ・Lecture: Development of biosensing for digital healthcare (Lab Director Tamiya)写真jpg |
Event | The 15th PhotoLIFE Workshop |
---|---|
Event period | 2021/09/02(Thu) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・"Co-creation place 'Photonics and Biotechnology Research and Development Center'" (Professor, Department of Physics, Graduate School of Engineering, Osaka University PhotoBIO-OIL Special Fellow Fujita Katsumasa ・Invited lecture "Design Thinking and Future Design - Towards the formulation of a center vision -(Professor, Department of Business Engineering, Graduate School of Engineering, Osaka University, Kurashiki) Tetsusei) ・Break ・Invited lecture “Introduction to the Osaka University International Medical and Engineering Information Center and Neurosurgery” (Osaka University Graduate School of Medicine, Department of Neurosurgery, Osaka University International Medical and Engineering Information Center Professor Haruhiko Kishima, Center Director) ・Invited lecture "Support for the practical application of interdisciplinary research at Osaka University Hospital" (Professor and Director of the Center for Future Medicine, Department of Future Medicine, Akira Myoui, Osaka University Hospital) ・General discussion ・Closing Greetings ・45 participants (13 companies) ・Held on Teams |
Event | The 17th Research Progress Meeting |
---|---|
Event period | 2021/07/20(Tue) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Terada.PD、Espulger PD、Lee.PD、Koike.RA、Tanaka.RA) ・Report(Ide.RA、Osaki.RA、Taguchi.RA、Shigemori.RA、Zhang Y RA、Kiriyama.RA) ・Greetings ・Held on Teams |
Event | Photolife Council The 5th Research Progress Meeting, The 14th PhotoLIFE Workshop |
---|---|
Event period | 2021/06/14(Mon) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited lecture “Development of nucleic acid sensor arrays for healthcare management and environmental conservation” (Hiroshi Aoki, Research Group Leader, Environmental Function Utilization Research Group, Environmental Creation Research Division, Energy and Environment Field, National Institute of Advanced Industrial Science and Technology) ・Invited lecture “Basic technology development for drug discovery and regenerative therapy - Is it possible to construct physiological three-dimensional myocardial tissue?” (Osaka University Graduate School of Medicine, Joint Research Chair in Cardiovascular Regenerative Medicine) Specially Appointed Professor Jong-Kook LEE) ・Break ・Providing topics from company P ・Providing topics from company Q ・“Introduction of the business of the Ministry of Economy, Trade and Industry Medical and Welfare Equipment Industry Office and the direction of medical device development” (National Institute of Advanced Industrial Science and Technology, Biotechnology Division PhotoBIO-OIL Chief Researcher Furutani Shunsuke ・General discussion ・Closing Greetings(Kuniaki Tatsumi, Director, Kansai Center, National Institute of Advanced Industrial Science and Technology) ・31 participants (11 companies) ・Held on Teams |
Event | The 19th AIST/Industrial Technology Federation LS-BT Joint Research Presentation |
---|---|
Event period | 2021/05/25(Tue)~26(Wed) |
Venue | Held online |
Details | ・16 poster presentations ・For details on the 19th AIST-Union LS-BT Joint Research Presentation,Clichhere |
Event | The 16th Research Progress Meeting |
---|---|
Event period | 2021/03/08(Mon) [Changes have been made from 03/16] |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Masui.PD、Nawa.PD、Terada.PD、Nanba.TS、Tai RA、Tanabe.RA、Amano.RA、Takane.RA、Ishii.RA、Nanahara.RA、Zhang RA、Sugawara.RA) ・Greetings ・Held on Teams |
Event | PhotoBio Council The 1st Extraordinary Research Progress Meeting, The 13th PhotoBIO Workshop ~Medical-Engineering Collaboration~ |
---|---|
Event period | 2021/03/02(Tue) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited lecture “Development and practical application of “Curebest 95GC”, a breast cancer recurrence prediction method using multigene assay” (Associate Professor Yasuto Naoi, Department of Breast Endocrine Surgery, Osaka University Graduate School of Medicine) ・Invited lecture “Unmet needs in gastrointestinal endoscopic imaging” (Mitsuhiro Fujishiro, Professor, Department of Gastroenterology, Nagoya University Graduate School of Medicine) ・Break ・Invited lecture “Basics of dielectric metasurfaces and their application to biosensing (Junichi Takahara, Professor, Department of Physics, Graduate School of Engineering, Osaka University) ・About the future activities of this council (PhotoBIO-OIL Lab Director/PhotoBio Council Chairman Eiichi Tamiya) ・General discussion ・37 participants (14 companies) ・Held on Teams |
2020年
Event | The 15th Research Progress Meeting |
---|---|
Event period | 2020/12/22(Tue) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Masiu.PD、Nawa.PD、Tai RA、Honda.RA) ・Report(Tanaka.RA、TAguchi.RA、Ide.RA、Nagano.RA、Kohara.RA、Miyazaki.RA) ・Greetings ・Held on Teams |
Event | The 12th PhotoBIO Workshop ~Challenges of COVID19 and biotechnology~ |
---|---|
Event period | 2020/12/09(Wed) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited lecture: “What is the COVID-19 virus?” (Professor Tatsuo Shioda, Department of Viral Infection Control, Department of Infection Mechanisms, Research Institute for Microbial Diseases, Osaka University) ・“Infectious disease diagnosis technology using ultra-high-speed PCR” (National Institute of Advanced Industrial Science and Technology, Biomedical Research Division, Research Group Leader/PhotoBIO-OIL Lab attached Hidenori Nagai) ・Break ・Invited lecture: “Creating a human-like barcode body without using animals - Toward the era of disposable antibodies” (Professor, Department of Applied Life Sciences, Graduate School of Agriculture, Kyoto University / Mitsuyoshi Ueda, Barcode Body Co., Ltd.) ・General discussion ・40 participants (12 companies) ・Held on Teams |
Event | Industrial technology support fair in KANSAI 2020 |
---|---|
Event period | 2020/12/4(Fri) |
Venue | Online |
Details | ・Panel exhibition: Real-time measurement of cytokine secretion in single cellspdf |
Event | The 14th Research Progress Meeting |
---|---|
Event period | 2020/10/20(Tue) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Report(Nawa.PD、Nishida.RA、Kubo.RA、Takemoto.RA、Tanabe.RA) ・Report(Osaki.RA、Koike.RA、Nakayama.RA、Maeda.RA、Tenma.RA、Takane.RA) ・Greetings ・Held on Teams |
Event | The 11th PhotoBIO Workshop |
---|---|
Event period | 2020/09/04(Fri) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Invited lecture “Will artificial intelligence accelerate biomedical imaging?” (Hirohiko Niioka, Project Associate Professor, Datability Frontier Institute, Osaka University) ・Invited lecture “Development of photoresponsive cell fixation agents” (Satoshi Yamaguchi, Associate Professor, Research Center for Advanced Science and Technology, University of Tokyo) ・Break ・Invited lecture “Development of lactic acid measurement wearable devices in the medical and sports fields-Experience with startup-” (Grace Imaging Co., Ltd. Director CTO Fujioka ・NProviding topics from Company N ・Providing topics from company O ・Panel discussion on With Corona and After Corona (introducing initiatives of each company) ・General discussion ・30 participants (11 companies) ・Held on Teams |
Event | The 13th Research Progress Meeting |
---|---|
Event period | 2020/07/21(Tue) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・Report(Akagi、Masui.PD、Ra.PD) ・Report(Takeuchi.PD、Terada.PD、Honda.RA、Tanaka.RA、Amano.RA) ・Greetings ・Held on Teams |
Event | Photobio Council The 4th Research Progress Meeting |
---|---|
Event period | 2020/07/15(Wed) |
Venue | Osaka University Photonics Center |
Details | ・Held on Teams |
Event | The 13th Research Progress Meeting |
---|---|
Event period | 2020/04/21(Tue)【Canceled due to the coronavirus pandemic】 |
Venue | Osaka University Photonics Center |
Details |
Event | The 3th Research Progress Meeting |
---|---|
Event period | 2020/04/09(Thu) 【Postponed to 04/21】 |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Masui.PD、Nawa.PD、Ra.PD、Lee.PD、Takeuchi.PD、Terada.PD、Nanba.TS) ・Report(Nsihida.RA、Kubo.RA、Takekmoto.RA、Osaki.RA、Honda.RA、Tanaka.RA) ・Greetings ・Social gathering |
Event | The 11th PhotoBIO Workshop |
---|---|
Event period | 2020/03/03(Tue) |
Venue | Osaka University Photonics Center |
Details | 【Postponed】 ・This event has been postponed due to the current situation regarding the new coronavirus infection. ・Scheduled to be held around May ⇒ Scheduled to be held after June |
2019年
Event | The 12th Research Progress Meeting |
---|---|
Event period | 2019/12/17(Tue) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Nawa.PD、Ra.PD、Lee.PD、TakeuchiPD、Terada.PD、Minoshima.PD、Kasai.TS) ・Report(Kubo.RA、Osaki.RA、Kintoki.RA、LiuRA、Nakayama.RA、Maeda.RA、Takane.RA、Kohara.RA) ・Greetings |
Event | The 10th PhotoBIO Workshop |
---|---|
Event period | 2019/12/03(Tue) |
Venue | Osaka University Photonics Center |
Details | ・Greetings(Katsunori Matsuoka, Director, National Institute of Advanced Industrial Science and Technology) ・Invited lecture: “Development of cell function manipulation technology using optical perturbation of a focused laser beam” (Chie Hosokawa, Professor, Department of Materials and Molecular Science, Graduate School of Science, Osaka City University) ・Invited lecture “Label-free phenotyping of single cells” (Associate Professor Nicholas SMITH, Institute for Advanced Interdisciplinary Research, Osaka University) ・Break ・Providing topics from company M ・Invited lecture “Attempt to visualize human olfactory information using human olfactory receptor sensors” (Shun'ichi Kuroda, Professor, Institute of Scientific and Industrial Research, Osaka University) ・Research exchange meeting ・32 participants (13 from companies) |
Event | Biomedical Raman Imaging 2019 |
---|---|
Event period | 2019/11/24(Sun)~26(Tue) |
Venue | Alumnus Union Building of Osaka University Medical School 3F |
Details | ・Biomedical Raman Imaging 2019,Clickhere |
Event | AIST Kansai Conference 2019 Tour/Lecture |
---|---|
Event period | 2019/11/12(Tue) |
Venue | Osaka University Photonics Center |
Details | ・Greetings ・“Osaka University Photonics Center, Introduction to PhotoBIO-OIL” (Tamiya Lab Director/Osaka University) ・Achievement topics related to “observing cells as they are” (Deputy Laboratory Director Fujita/AIST) ・Break ・Achievement topics related to “cutting-edge biochips that measure biomolecules” (GL Nagai/AIST) ・Results topics related to “Opening up IoT bio-measurement” (SSpecially Appointed Associate Professor Uemura/Osaka University) ・Break ・Laboratory tours such as Osaka University Photonics Center and PhotoBIO-OIL ・Research exchange meeting |
Event | Techno Bridge Fair 2019 in Tsukuba |
---|---|
Event period | 2019/10/24(Thu)~25(Fri) |
Venue | National Institute of Advanced Industrial Science and Technology Tsukuba Center Gymnasium |
Details | ・2 panel presentations: New optical technology to see, manipulate, and measure cells!pdf Rapid test system aiming at early diagnosis of diabetespdf ・2 panel exhibitions: Biosensing technology that exceeds existing limitspdf Achieving the world's thinnest and lightest bioinstrumentation circuitpdf |
Event | The 11th Research Progress Meeting |
---|---|
Event period | 2019/10/21(Mon) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(Masui.PD、Terada.PD、Minoshima.PD、Nanba.TS・Uemura Specially Appointed Associate Professor、Kasai.TS・Araki.Assistant professor) ・Report(Nishida.RA、Osaki.RA、Honda.RA、Kintoki.RA、Inaoka.RA、Tanaka.RA、Nagano.RA) ・Greetings |
Event | The 71st Japan Society of Bioengineering Conference “International Symposium” Development of Biosensing Technology Targeting Sustainability Development Goals |
---|---|
Co-host | Nanobiotechnology Research Subcommittee |
Sponsorship | AIST/Osaka University Advanced Photonics/Biosensing Open Innovation Laboratory |
Event period | 2019/9/16(Mon)~18(Wed) |
Venue | Okayama University Tsushima Campus |
Details | ・Details of the 71st Japan Society of Bioengineering Conference,Clickhere |
Event | The 9th PhotoBIO Workshop |
---|---|
Event period | 2019/09/10(Tue) |
Venue | Osaka University Photonics Center |
Details | ・Greetings(Katsunori Matsuoka, Director, National Institute of Advanced Industrial Science and Technology) ・Invited lecture “Initiatives of the AIST Sensing Systems Research Center” (Makoto Fujimaki, Deputy Research Director, Sensing Systems Research Center, National Institute of Advanced Industrial Science and Technology) ・Invited lecture: “Biochemical test chips performed on smartphones and their application to in vitro diagnostic kits” (Yusuke Fuchiwaki, Principal Researcher, Bio-Nano Measurement Research Group, Health Engineering Research Division, National Institute of Advanced Industrial Science and Technology) ・Break ・Invited lecture “Approaching in vitro reconstruction of autonomic nerves and their target organs using optical manipulation” (Yasuyuki Kida Research Group Leader, Stem Cell Biotechnology Research Group, National Institute of Advanced Industrial Science and Technology, Drug Discovery Basic Research Division) ・Invited lecture “Aiming to elucidate the pathology and stratification of autoimmune diseases” (Hyota Takamatsu, Assistant Professor, Department of Respiratory Medicine and Immunology, Osaka University School of Medicine) ・Research exchange meeting ・30 participants (13 from companies) |
Event | The 10th Research Progress Meeting |
---|---|
Event period | 2019/07/23(Tue) |
Venue | Osaka University Photonics Center |
Details |
・Greetings ・Report(PD.Nawa、PD.Lee、PD.Ra) ・Report(PD.Takeuchi、RA.Nishida、RA.Takemoto、RA.Liu、RA.Nakayama、RA.Maeda、RA.Amano) ・Greetings ・Exchange meeting |
Event | The 56th Colloquium |
---|---|
Event period | 2019/07/19(Fri) |
Venue | Osaka University Photonics Center |
Details | ・1 panel exhibition: Biosensing technology that exceeds existing limitspdf |
Event | PhotoBio Council 3rd Research Progress Meeting, 8th PhotoBIO Workshop |
---|---|
Event period | 2019/06/11(Tue) |
Venue | Osaka University Photonics Center |
Details | ・3rd Research Progress Meeting
