Update Information
Updated in FY2021
Mar.20,2022 | Paper | Jinhua Hong,Masanori Koshino and other Multiple 2D Phase Transformations in Monolayer Transition Metal Chalcogenides,Advanced Materials |
---|---|---|
Mar.3,2022 | Press | Ryosuke Senga, Yung-Chang Lin and other AIST Press |
Mar.2,2022 | Paper | Ryosuke Senga, Yung-Chang Lin and other Imaging of isotope diffusion using atomic-scale vibrational spectroscopy,Nature |
Dec.9,2021 | Paper | Yung-Chang Lin,Kazu Suenaga and other Coupling and Decoupling of Bilayer Graphene Monitored by Electron Energy Loss Spectroscopy,Nano Letters |
Oct.5,2021 | Paper | Yung-Chang Lin,Kazu Suenaga and other Polymorphic Phases of Metal Chlorides in the Confined 2D Space of Bilayer Graphene, Advanced Materials |
Sep.8,2021 | Press | Kenji Koga and other AIST Press |
Apr.5,2021 | Paper | Jinhua Hong, Masanori Koshino, Ryosuke SengaKazu Suenaga and other Deciphering the Intense Postgap Absorptions of Monolayer Transition Metal Dichalcogenides, ACS Nano |
Updated in FY2015
Jul.31,2015 | Press | " Single-atom electron energy loss spectroscopy of light elements " |
---|---|---|
Jul.16,2015 | Aword | " NIMS Conference 2015 " |
jun.28,2015 | Press | " NHK TV program " |
May.13,2015 | Aword | " The 71st Annual Meeting of The Japanese Society Microscopy " |
2008 >> 2007 >>
Updated in FY2008
2008 >> 2007 >>
Updated in FY2007
Dec.08,2007 | oral presentation | " the Effect of JLO by XYZ " |
---|---|---|
Dec.01,2007 | written publication | " ABC Behavior of KKK and TTT " |
Sep.20,2007 | oral presentation | " the Spectroscopical Assessment in the structure of HJK " |
Sep.10,2007 | written publication | " Integration Technology for Environmental Energy " |
May.30,2007 | oral presentation | " XYZ by ABC Generation " |
May.10,2007 | written publication | " ABC Behavior of KKK and TTT " |