Click a link to the Web site of a producer or a distributor to get more detailed information.
Subcategories | ⸨ code ⸩ [ classification ] Description |
Quality | Producers | Distributors | |
---|---|---|---|---|---|
information | |||||
3-i | ⸨ NMIJ CRM 3009-a ⸩ [ High Purity Inorganic CRMs ] Zinc | 006 | National Metrology Institute of Japan / National Institute of Advanced Industrial Science and Technology | details | FUJIFILM Wako Pure Chemical Corporation GENERAL SCIENCE CORPORATION GL Sciences Inc. KANTO CHEMICAL CO.,INC. SEISHIN TRADING Co., LTD. |
3-i | ⸨ NMIJ CRM 3681-a ⸩ [ High Purity Inorganic CRMs ] Lead Isotopic Standard Solution | 006 | National Metrology Institute of Japan / National Institute of Advanced Industrial Science and Technology | details | FUJIFILM Wako Pure Chemical Corporation GENERAL SCIENCE CORPORATION GL Sciences Inc. KANTO CHEMICAL CO.,INC. SEISHIN TRADING Co., LTD. |
3-i | ⸨ CERI-jcss-0623 ⸩ inorganic 15 mix standard solution (solvent: HNO3 aq)(10~100 mg/L) | 006 | Chemicals Evaluation and Research Institute, Japan | details | Chemicals Evaluation and Research Institute, Japan |
3-i | ⸨ NIES CRM No. 3 ⸩ Chlorella | 001 | National Institute for Environmental Studies, Japan | details | National Institute for Environmental Studies, Japan |
3-i | ⸨ NIES CRM No. 26 ⸩ Water Bloom | 001 | National Institute for Environmental Studies, Japan | details | National Institute for Environmental Studies, Japan |
3-i | ⸨ KANSO CRM Lot. CQ ⸩ Reference Material for Nutrients in Seawater(RMNS) | 006 | KANSO TECHNOS CO., LTD. | details | KANSO TECHNOS CO., LTD. |
3-i | ⸨ KANSO CRM Lot. CR ⸩ Reference Material for Nutrients in Seawater(RMNS) | 006 | KANSO TECHNOS CO., LTD. | details | KANSO TECHNOS CO., LTD. |
3-i | ⸨ KANSO CRM Lot. CS ⸩ Reference Material for Nutrients in Seawater(RMNS) | 006 | KANSO TECHNOS CO., LTD. | details | KANSO TECHNOS CO., LTD. |
3-i | ⸨ KANSO CRM Lot. CP ⸩ Reference Material for Nutrients in Seawater(RMNS) | 006 | KANSO TECHNOS CO., LTD. | details | KANSO TECHNOS CO., LTD. |
3-i | ⸨ KANSO CRM Lot. CM ⸩ Reference Material for Nutrients in Seawater(RMNS) | 006 | KANSO TECHNOS CO., LTD. | details | KANSO TECHNOS CO., LTD. |
3-i | ⸨ KANSO CRM Lot. CN ⸩ Reference Material for Nutrients in Seawater(RMNS) | 006 | KANSO TECHNOS CO., LTD. | details | KANSO TECHNOS CO., LTD. |
3-i | 000 | KANSO TECHNOS CO., LTD. | details | KANSO TECHNOS CO., LTD. | |
3-i | ⸨ 40-0116-5 ⸩ [ JCSS ] Phosphate pH Standard Equimolal Solution | 004 | KATAYAMA CHEMICAL INDUSTRIES | details | Sigma-Aldrich Japan K.K. |
3-i | ⸨ 40-0117-5 ⸩ [ JCSS ] Tetraborate pH Standard Solution | 004 | KATAYAMA CHEMICAL INDUSTRIES | details | Sigma-Aldrich Japan K.K. |
3-i | ⸨ 40-0115-5 ⸩ [ JCSS ] Phthalate pH Standard Solution | 004 | KATAYAMA CHEMICAL INDUSTRIES | details | Sigma-Aldrich Japan K.K. |
3-i | ⸨ 191-17915 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 1mol/L Sodium Hydroxide Solution [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 082-10095 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 0.1mol/L Hydrochloric Acid [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 083-10025 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 2mol/L Hydrochloric Acid [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 080-10035 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 1mol/L Hydrochloric Acid [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 087-10045 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 0.5mol/L Hydrochloric Acid [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 084-10055 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 0.2mol/L Hydrochloric Acid [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 196-17605 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 0.5mol/L Sulfuric Acid [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 193-17615 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 0.05mol/L Sulfuric Acid [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 190-17625 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 0.25mol/L Sulfuric Acid [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 197-18115 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 0.1mol/L Silver Nitrate Solution [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 198-17925 ⸩ [ for the Japanese Pharmacopoeia General Tests ] 0.1mol/L Sodium Thiosulfate Solution [CRM] | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 122-06051 ⸩ [ for the Japanese Pharmacopoeia General Tests ] Lead Standard Stock Solution (Pb 100) | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 091-06391 ⸩ [ for the Japanese Pharmacopoeia General Tests ] Iron Standard Stock Solution (Fe 10000) | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 260-02001 ⸩ [ for the Japanese Pharmacopoeia General Tests ] Zinc Standard Stock Solution (Zn 1000) | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 033-22291 ⸩ [ for the Japanese Pharmacopoeia General Tests ] Calcium Standard Solution (Ca 100) | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 019-23911 ⸩ [ for the Japanese Pharmacopoeia General Tests ] Aluminium Standard Stock Solution (Al 1000) | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 137-17151 ⸩ [ for the Japanese Pharmacopoeia General Tests ] Magnesium Standard Stock Solution (Mg 1000) | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 199-16431 ⸩ [ for the Japanese Pharmacopoeia General Tests ] Selenium Standard Stock Solution (Se 1000) | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 168-25271 ⸩ [ for the Japanese Pharmacopoeia General Tests ] Potassium Standard Stock Solution (K 5000) | 008 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 205-20951 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Tungsten Standard Solution (W 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 258-00661 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Yttrium Standard Solution (Y 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 251-00651 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Ytterbium Standard Solution (Yb 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 076-06741 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Gold Standard Solution (Au 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 145-09821 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Niobium Standard Solution (Nb 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 201-20931 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Terbium Standard Solution (Tb 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 041-34501 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Dysprosium Standard Solution (Dy 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 055-09271 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Erbium Standard Solution (Er 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 126-06831 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Lutetium Standard Solution (Lu 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 164-28551 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Praseodymium Standard Solution (Pr 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 148-09811 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Neodymium Standard Solution (Nd 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 198-18721 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Silicon Standard Solution (Si 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 194-18701 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Samarium Standard Solution (Sm 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 191-18711 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Scandium Standard Solution (Sc 100) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 208-20941 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Titanium Standard Solution (Ti 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 160-28531 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Palladium Standard Solution (Pd 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 167-28541 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Platinum Standard Solution (Pt 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 024-19351 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Beryllium Standard Solution (Be 100) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 185-03421 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Rhodium Standard Solution (Rh 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 052-09281 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Europium Standard Solution (Eu 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 033-25591 ⸩ [ for Atomic Absorption Spectrochemical Analysis ] Cerium Standard Solution (Ce 1000) | 000 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 037-16145 ⸩ [ JCSS (Japan Calibration Service System) ] Carbonate pH Standard Solution (pH 10.01) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 166-17445 ⸩ [ JCSS (Japan Calibration Service System) ] Phosphate pH Standard Solution | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 163-12151 ⸩ [ JCSS (Japan Calibration Service System) ] Phosphate pH Standard Equimolal Solution | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 165-12155 ⸩ [ JCSS (Japan Calibration Service System) ] Phosphate pH Standard Equimolal Solution | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 203-08771 ⸩ [ JCSS (Japan Calibration Service System) ] Tetraborate pH Standard Solution | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 205-08775 ⸩ [ JCSS (Japan Calibration Service System) ] Tetraborate pH Standard Solution | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 016-15471 ⸩ [ JCSS (Japan Calibration Service System) ] Aluminium Standard Solution (Al 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 091-03851 ⸩ [ JCSS (Japan Calibration Service System) ] Iron Standard Solution (Fe 100) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 138-13661 ⸩ [ JCSS (Japan Calibration Service System) ] Mercury Standard Solution (Hg 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 019-24011 ⸩ [ JCSS (Japan Calibration Service System) ] Anion Mixture Standard Solution 1 | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 025-16581 ⸩ [ JCSS (Japan Calibration Service System) ] Boron Standard Solution(B 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 030-21341 ⸩ [ JCSS (Japan Calibration Service System) ] Cesium Standard Solution(Cs 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 039-16161 ⸩ [ JCSS (Japan Calibration Service System) ] Calcium Standard Solution (Ca : 1,000mg/l) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 030-16191 ⸩ [ JCSS (Japan Calibration Service System) ] Chromium Standard Solution (Cr 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 033-16201 ⸩ [ JCSS (Japan Calibration Service System) ] Copper Standard Solution (Cu 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 019-15461 ⸩ [ JCSS (Japan Calibration Service System) ] Ammonium Ion Standard Solution (NH4+ 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 013-15481 ⸩ [ JCSS (Japan Calibration Service System) ] Arsenic Standard Solution (As 1,000mg/l) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 013-15501 ⸩ [ JCSS (Japan Calibration Service System) ] Arsenic Standard Solution (As 100mg/l) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 066-03401 ⸩ [ JCSS (Japan Calibration Service System) ] Fluoride Ion Standard Solution (F- : 1,000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 094-03841 ⸩ [ JCSS (Japan Calibration Service System) ] Iron Standard Solution (Fe 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 127-04301 ⸩ [ JCSS (Japan Calibration Service System) ] Lead Standard Solution (Pb 100) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 199-10831 ⸩ [ JCSS (Japan Calibration Service System) ] Sodium Standard Solution (Na 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 264-01421 ⸩ [ JCSS (Japan Calibration Service System) ] Zinc Standard Solution (Zn : 1,000mg/l) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 205-20711 ⸩ [ JCSS (Japan Calibration Service System) ] Total Organic Carbon Standard Solution | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 202-16311 ⸩ [ JCSS (Japan Calibration Service System) ] Tin Standard Solution (Sn 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 135-13671 ⸩ [ JCSS (Japan Calibration Service System) ] Mercury Standard Solution (Hg 100) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 192-13861 ⸩ [ JCSS (Japan Calibration Service System) ] Selenium Standard Solution (Se 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 031-24953 ⸩ [ JCSS (Japan Calibration Service System) ] Chlorate Ion Standard Solution (ClO3- 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 036-16171 ⸩ [ JCSS (Japan Calibration Service System) ] Cadmium Standard Solution (Cd 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 124-04291 ⸩ [ JCSS (Japan Calibration Service System) ] Lead Standard Solution (Pb 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 165-17471 ⸩ [ JCSS (Japan Calibration Service System) ] Potassium Standard Solution (K 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 136-12121 ⸩ [ JCSS (Japan Calibration Service System) ] Magnesium Standard Solution (Mg 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 133-12131 ⸩ [ JCSS (Japan Calibration Service System) ] Manganese Standard Solution (Mn : 1,000mg/l) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 147-06461 ⸩ [ JCSS (Japan Calibration Service System) ] Nickel Standard Solution (Ni 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 037-16221 ⸩ [ JCSS (Japan Calibration Service System) ] Chromium Standard Solution (Cr 100) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 010-15491 ⸩ [ JCSS (Japan Calibration Service System) ] Antimony Standard Solution (Sb 1,000mg/l) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 129-05221 ⸩ [ JCSS (Japan Calibration Service System) ] Lithium Standard Solution (Li 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 205-16301 ⸩ [ JCSS (Japan Calibration Service System) ] Thallium Standard Solution (Tl 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 130-14961 ⸩ [ JCSS (Japan Calibration Service System) ] Molybdenum Standard Solution (Mo 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 027-15321 ⸩ [ JCSS (Japan Calibration Service System) ] Barium Standard Solution (Ba 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 024-15331 ⸩ [ JCSS (Japan Calibration Service System) ] Bromide Ion Standard Solution (Br - 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 199-13871 ⸩ [ JCSS (Japan Calibration Service System) ] Strontium Standard Solution (Sr 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 070-05781 ⸩ [ JCSS (Japan Calibration Service System) ] Gallium Standard Solution(Ga 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 221-01851 ⸩ [ JCSS (Japan Calibration Service System) ] Vanadium Standard Solution(V 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 092-05841 ⸩ [ JCSS (Japan Calibration Service System) ] Indium Standard Solution(In 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 024-18913 ⸩ [ JCSS (Japan Calibration Service System) ] Bromate Ion Standard Solution (BrO3- 2000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 033-16181 ⸩ [ JCSS (Japan Calibration Service System) ] Cobalt Standard Solution(Co 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 030-16211 ⸩ [ JCSS (Japan Calibration Service System) ] Cadmium Standard Solution (Cd 100) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 034-16231 ⸩ [ JCSS (Japan Calibration Service System) ] Copper Standard Solution (Cu 100) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 164-17463 ⸩ [ JCSS (Japan Calibration Service System) ] Phosphate Ion Standard Solution (PO43- 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 188-01951 ⸩ [ JCSS (Japan Calibration Service System) ] Rubidium Standard Solution (Rb 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 149-06443 ⸩ [ JCSS (Japan Calibration Service System) ] Nitrate Ion Standard Solution (NO3- 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 146-06453 ⸩ [ JCSS (Japan Calibration Service System) ] Nitrite Ion Standard Solution (NO2- 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 038-16153 ⸩ [ JCSS (Japan Calibration Service System) ] Chloride Ion Standard Solution (Cl- 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 198-10823 ⸩ [ JCSS (Japan Calibration Service System) ] Sulfate Ion Standard Solution (SO42- 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 209-17921 ⸩ [ JCSS (Japan Calibration Service System) ] Tellurium Standard Solution(Te 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 021-12661 ⸩ [ JCSS (Japan Calibration Service System) ] Bismuth Standard Solution | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 139-12111 ⸩ [ JCSS (Japan Calibration Service System) ] Manganese Standard Solution (Mn 100) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 261-01431 ⸩ [ JCSS (Japan Calibration Service System) ] Zinc Standard Solution (Zn 100) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 191-19051 ⸩ [ JCSS (Japan Calibration Service System) ] Sulfur Standard Solution [SO42- (as S) 1000] | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 167-28921 ⸩ [ JCSS (Japan Calibration Service System) ] Phosphorus Standard Solution [PO43- (as P) 1000] | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 144-09891 ⸩ [ JCSS (Japan Calibration Service System) ] Nitrate Nitrogen Standard Solution [NO3- (as N) 1000] | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 147-09901 ⸩ [ JCSS (Japan Calibration Service System) ] Nitrite Nitrogen Standard Solution [NO2- (as N) 1000] | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 012-28021 ⸩ [ JCSS (Japan Calibration Service System) ] 5 Anion Mixture Standard Solution | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 191-18691 ⸩ [ JCSS (Japan Calibration Service System) ] Silver Standard Solution (Ag 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 036-25581 ⸩ [ JCSS (Japan Calibration Service System) ] Chlorite Ion Standard Solution (ClO2- 1000) | 004 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 190-16221 ⸩ [ TraceSure(R) ] Sodium Carbonate [CRM] | 006 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
3-i | ⸨ 192-15941 ⸩ [ TraceSure(R) ] Sodium Oxalate [CRM] | 006 | FUJIFILM Wako Pure Chemical Corporation | details | FUJIFILM Wako Pure Chemical Corporation |
