契約職員募集 臨海副都心センター 情報・人間工学領域
領域 | : | 情報・人間工学領域 |
募集区分 | : | 第一号職員 |
勤務地 | : | 臨海副都心センター |
件数 | : | 17 |
※ 本募集内容に関するご質問は、それぞれの問い合わせ先の担当者までお願いします。
募集番号をクリックしてください。
更新日 | 公募No | 募集担当 | 募集人員 | 業務内容 | |
2022/8/18 | 2022-airc_0058 | 知的メディア処理研究チーム 緒方淳 |
若干名 | 信号処理、機械学習を用いた異常検知・時系列データ処理に関する研究開発 | |
2023/7/10 | 2022-airc_0081 | オーミクス情報研究チーム 亀田倫史 |
若干名 | 産業用酵素の効率的な機能改変に向けた情報解析技術の開発を行う。具体的には、出発点となる野生型酵素にアミノ酸変異を導入することによって、変性剤、酸性・アルカリ性、有機溶媒などの過酷な溶媒中での安定性が向上した改良型酵素を創出する。 有用な変異を特定するための理論手法としては、分子動力学(MD)シミュレーション、バイオインフォマティクス、機械学習を用いる。生物物理学・バイオインフォマティクス分野の研究となるが、(バイオインフォマティクスではない)情報科学、実験生物学、構造生物学など他分野からの転向を志す人材も歓迎する(実際、当チームには、実験系から転入した研究員が多数おります)。 |
|
2023/7/10 | 2022-airc_0082 | オーミクス情報研究チーム 亀田倫史 |
若干名 | 産業用酵素の効率的な機能改変に向けた情報解析技術の開発を行う。現在、コドン最適化などの遺伝子配列改変技術を用いて、蛋白質発現量を増大させる技術が広く使われている。当チームでは、これまで産業用微生物での蛋白質発現増大に向けた遺伝子配列設計技術の開発を行ってきた。 (参考:https://www.aist.go.jp/aist_j/press_release/pr2019/pr20190606/pr20190606.html) 今回は、蛋白質発現量を増大させるだけでなく、可溶化した状態で蛋白質を発現させる遺伝子配列設計技術を開発する。 生物物理学・バイオインフォマティクス・機械学習分野の研究となるが、(バイオインフォマティクスではない)情報科学、実験生物学、構造生物学など他分野からの転向を志す人材も歓迎する(実際、当チームには、実験系から転入した研究員が多数おります)。 |
|
2023/7/10 | 2023-airc_0011 | オーミクス情報研究チーム 亀田倫史 |
1名 | 新型コロナウイルスなど、様々なウイルスの進化を効率的に予測する情報解析技術の開発を行う。具体的には、出発点となるウイルス由来の蛋白質(例:新型コロナウイルスのS1蛋白質)にアミノ酸変異を導入されると、熱やpHに対する安定性がどう変化するか、ヒト蛋白質(例:ACE2レセプター)に対する結合能がどのように変化するか、予測する理論的な手法を開発する。変異を特定するための理論手法としては、分子動力学(MD)シミュレーション、機械学習を用いる。生物物理学・バイオインフォマティクス分野の研究となるが、(バイオインフォマティクスではない)情報科学、実験生物学、構造生物学など他分野からの転向を志す人材も歓迎する(実際、当チームには、実験系から転入した研究員が多数おります)。 | |
2023/3/10 | 2023-airc_0028 | 社会知能研究チーム 大西正輝 |
若干名 | 人の移動を最適化するシミュレーションシステムの構築に関する研究業務 | |
2023/8/28 | 2023-airc_0032 | デジタルヒューマン研究チーム 叶賀卓 |
若干名 | 深層強化学習を用いた筋骨格モデルの行動獲得に関する研究業務 | |
2023/8/17 | 2023-airc_0063 | オーミクス情報研究チーム 齋藤裕 |
1~2名 | バイオインフォマティクスの技術開発を行います。具体的には、下記のいずれかのテーマで研究を行います。 (1)生体分子設計 生体分子の機能改良のための機械学習技術の開発。具体的には、酵素などのタンパク質の機能改良を目的とします。キーワード:タンパク質工学、指向性進化。 (2)実験自動化 バイオ実験自動化に用いられるロボットの可用性を向上するための情報技術の開発。具体的には、シミュレータ上でのロボット動作の機械学習や実機への移植を目的とします。キーワード:ラボオートメーション、デジタルツイン、simulation-to-real transfer。 着任時点でのバイオインフォマティクスの研究経験は問いませんが、当分野で新しい技術開発を行う意欲を持つ人材を募集します。情報科学、実験生物学など他分野からの転向を志す人材も歓迎します。 |
|
2023/9/14 | 2023-airc_0065 | デジタルヒューマン研究チーム 多田充徳 |
若干名 | ・Wi-Fi・ミリ波・ビジョンセンサを用いた全身運動計測に関する研究 ・IMUを用いた全身運動計測に関する研究 |
|
2023/9/14 | 2023-airc_0066 | デジタルヒューマン研究チーム 多田充徳 |
若干名 | ・義足やアシストスーツを用いた運動支援に関する研究 | |
2023/9/14 | 2023-airc_0067 | デジタルヒューマン研究チーム 多田充徳 |
若干名 | ・人の神経筋骨格モデルの構築と運動シミュレーションへの活用に関する研究 | |
2023/11/14 | 2023-airc_0074 | データプラットフォーム研究チーム Data Platform Research Team 的野晃整, 劉欣 MATONO Akiyoshi, LIU Xin |
1名 | # 背景 産業技術総合研究所人工知能研究センターデータプラットフォーム研究チームでは、大規模グラフ処理の基盤技術とその応用に関する研究開発を行っています.我々はグラフ処理一般を対象としていますが,特に高コストな処理であるグラフニューラルネットワーク(GNN)に注目しています.GNNは、グラフ構造データの処理・学習を得意とし、ソーシャルネットワーク、タンパク質解析、遺伝子研究、交通システムなど、様々な分野で広く応用されています。しかし、ソーシャルネットワークのような実世界のグラフデータは、爆発的な成長を続けており、数千万,数億のノードと複雑な相互接続を持つ巨大なデータとなっています.現在の GNN 技術は、反復計算、メモリ制約、相互接続などグラフデータ固有の複雑さに起因するスケーラビリティの課題に直面しています。そのため我々は、主にGNNのスケーラビリティと効率を向上させ、幅広い応用に適用することに焦点を当てた研究をしています.また,GNN のみにとどまらず,大規模グラフに対するリアルタイム処理基盤や大規模知識グラフに対する効率化手法などグラフ一般のスケーラビリティに関する研究開発に取り組んでいます. # キーワード ディープラーニング、機械学習、グラフ処理、グラフニューラルネットワーク、ストリーム処理、動的グラフ、分散環境、並列処理,HPC、Apache Flink # 業務内容 以下のいずれかのテーマについて研究を行う。 (1) グラフニューラルネットワークに関する研究開発 例えば、分散環境におけるグラフニューラルネットワークの効率化やスケーラビリティに関する研究、リアルタイムグラフニューラルネットワーク処理に関する研究など。 (2) ストリームグラフ処理に関する研究開発 Apache Flink上での効率的なグラフ処理に関する研究、Pregelモデルのストリーム処理に関する研究開発など。 (3)グラフニューラルネットワークの応用に関する研究開発 グラフニューラルネットワーク技術を大規模な実世界の応用に関する研究開発など。 # Background The Data Platform Research Team at the Artificial Intelligence Research Center, National Institute of Advanced Industrial Science and Technology (AIST) conducts research and development on fundamental technologies for large-scale graph processing and their applications. We target on graph processing in general in this project, but particularly focus on graph neural networks (GNNs), which are high-cost processes. GNNs excel at processing and learning from graph-structured data, which are ubiquitous in various fields and have been widely applied in social networks, protein analysis, gene research, transportation systems, and more. However, real-world graph data, such as social networks, continues to experience explosive growth, it often involves massive datasets with millions or billions of nodes and intricate interconnections. Unfortunately, current GNN technology faces significant scalability challenges attributed to iterative calculations, memory constraints, and the inherent complexity of interconnected graph data. Our research endeavors are therefore primarily focused on elevating the scalability and efficiency of GNNs, enabling wide applications in social informatics. In addition to GNNs, we are also involved in research and development on scalability of graphs in general, including real-time processing infrastructure for large graphs and efficiency improvement methods for large knowledge graphs. # keyword deep learning, machine learning, graph processing, graph neural network, stream processing, dynamic graphs, distributed environment, parallel processing, HPC, Apache Flink # Work description The successful candidate will conduct research on one of the following topics. (1) Research and development on graph neural networks For example, research on improving the efficiency or scability of graph neural networks in distributed environments, or research on real-time graph neural network processing. (2) Research and development on stream graph processing For example, research on efficient graph processing on Apache Flink, or research and development on stream processing for Pregel models. (3) Research and development on applications of graph neural networks For example, applying graph neural network technology to large-scale real-world applications. |
|
2023/11/14 | 2023-airc_0075 | データプラットフォーム研究チーム Data Platform Research Team 的野晃整, 劉欣 MATONO Akiyoshi, LIU Xin |
若干名 | # 背景 産業技術総合研究所人工知能研究センターデータプラットフォーム研究チームでは、大規模グラフ処理の基盤技術とその応用に関する研究開発を行っています.我々はグラフ処理一般を対象としていますが,特に高コストな処理であるグラフニューラルネットワーク(GNN)に注目しています.GNNは、グラフ構造データの処理・学習を得意とし、ソーシャルネットワーク、タンパク質解析、遺伝子研究、交通システムなど、様々な分野で広く応用されています。しかし、ソーシャルネットワークのような実世界のグラフデータは、爆発的な成長を続けており、数千万,数億のノードと複雑な相互接続を持つ巨大なデータとなっています.現在の GNN 技術は、反復計算、メモリ制約、相互接続などグラフデータ固有の複雑さに起因するスケーラビリティの課題に直面しています。そのため我々は、主にGNNのスケーラビリティと効率を向上させ、幅広い応用に適用することに焦点を当てた研究をしています.また,GNN のみにとどまらず,大規模グラフに対するリアルタイム処理基盤や大規模知識グラフに対する効率化手法などグラフ一般のスケーラビリティに関する研究開発に取り組んでいます. # キーワード ディープラーニング、機械学習、グラフ処理、グラフニューラルネットワーク、ストリーム処理、動的グラフ、分散環境、並列処理,HPC、Apache Flink # 業務内容 以下のいずれかのテーマについて研究を行う。 (1) グラフニューラルネットワークに関する研究開発 例えば、分散環境におけるグラフニューラルネットワークの効率化やスケーラビリティに関する研究、リアルタイムグラフニューラルネットワーク処理に関する研究など。 (2) ストリームグラフ処理に関する研究開発 Apache Flink上での効率的なグラフ処理に関する研究、Pregelモデルのストリーム処理に関する研究開発など。 (3)グラフニューラルネットワークの応用に関する研究開発 グラフニューラルネットワーク技術を大規模な実世界の応用に関する研究開発など。 # Background The Data Platform Research Team at the Artificial Intelligence Research Center, National Institute of Advanced Industrial Science and Technology (AIST) conducts research and development on fundamental technologies for large-scale graph processing and their applications. We target on graph processing in general in this project, but particularly focus on graph neural networks (GNNs), which are high-cost processes. GNNs excel at processing and learning from graph-structured data, which are ubiquitous in various fields and have been widely applied in social networks, protein analysis, gene research, transportation systems, and more. However, real-world graph data, such as social networks, continues to experience explosive growth, it often involves massive datasets with millions or billions of nodes and intricate interconnections. Unfortunately, current GNN technology faces significant scalability challenges attributed to iterative calculations, memory constraints, and the inherent complexity of interconnected graph data. Our research endeavors are therefore primarily focused on elevating the scalability and efficiency of GNNs, enabling wide applications in social informatics. In addition to GNNs, we are also involved in research and development on scalability of graphs in general, including real-time processing infrastructure for large graphs and efficiency improvement methods for large knowledge graphs. # keyword deep learning, machine learning, graph processing, graph neural network, stream processing, dynamic graphs, distributed environment, parallel processing, HPC, Apache Flink # Work description The successful candidate will conduct research on one of the following topics. (1) Research and development on graph neural networks For example, research on improving the efficiency or scability of graph neural networks in distributed environments, or research on real-time graph neural network processing. (2) Research and development on stream graph processing For example, research on efficient graph processing on Apache Flink, or research and development on stream processing for Pregel models. (3) Research and development on applications of graph neural networks For example, applying graph neural network technology to large-scale real-world applications. |
|
更新日 | 公募No | 募集担当 | 募集人員 | 業務内容 | |
2023/4/19 | 2023-digiarc_0002 | 超分散コンピューティング研究チーム |
若干名 |
超分散コンピューティングを支えるハードウェアとシステムソフトウェアの横断的な研究 | |
2023/4/19 | 2023-digiarc_0004 | 超分散コンピューティング研究チーム |
若干名 |
量子・古典融合型コンピューティング技術の研究 | |
2023/11/30 | 2023-digiarc_0014 | 超分散アーキテクチャ研究チーム Continuum Computing Architecture Research Team |
1名 1 position |
膨大なデータを用いた大規模機械学習、学習済みモデルやデータセットの共有と転移学習等への応用を支援するAI処理サービス基盤技術の研究 Research on AI computing platform technology that supports large-scale machine learning using huge amounts of data, sharing of trained models and datasets, and application to transfer learning, etc. |
|
2023/11/30 | 2023-digiarc_0015 | 超分散アーキテクチャ研究チーム Continuum Computing Architecture Research Team |
若干名 A few postdoctoral positions |
5G/ポスト5Gの特長を活用し、IoT・センサー等のデバイスを通じてフィジカル空間から得られる膨大なデータの処理効率化・活用基盤技術の研究 Research on efficient and high-performance processing, management, and utilization technologies of huge amounts of data obtained from physical space through devices such as IoT and sensors, utilizing the features of 5G/post-5G. |
|
更新日 | 公募No | 募集担当 | 募集人員 | 業務内容 | |
2023/10/4 | 2023-cpsec_0007 | Cryptography Platform Research Team 暗号プラットフォーム研究チーム Nuttapong Attrapadung |
2-3人 | Fundamental research and/or software development on systems that combine secure multi-party computation protocols and blockchains. 秘密計算計算プロトコルとブロックチェーンを組み合わせたシステムの基礎研究および/またはソフトウェア開発。 |
|
■ | 連絡先 |
このページについてのお問い合わせは aist-keiyakubosyu-hp-ml@aist.go.jp までお願いします。 ※ 本募集内容に関するご質問は、それぞれの問い合わせ先の担当者までお願いします。 |