第6回 Cravityシンポジウム
<February 7th Oral>
Time | Name | affiliation | title | ID |
---|---|---|---|---|
13:00-13:05 | M. Hidaka | AIST | Opening Remarks | |
13:05-13:10 | T. Yasuda | AIST | Greeting | |
13:10-13:50 | Te-Hui Lee (Invite) | NSRRC,Taiwan | Single Photon Detection for High-Resolution Soft X-ray Spectroscopy | I-1 |
13:50-14:10 | T. Watanabe | AIST | Development of 1D-delay line superconducting strip X-ray imager | O-1 |
14:10-14:30 | T. Taino (M. Ukibe) | Saitama U. (AIST) | STJ for neutron detector on Si-LBO hybrid substrate by surface-activated room-temperature bonding | O-2 |
14:30-14:50 | R. Kobayashi | AIST/Nihon U. | Development of Titanium-Gold bilayer optical TES with optical fiber self-alignment structure | O-3 |
14:50-15:10 | Break | |||
15:10-15:30 | H. Matsuo | NAOJ | Developments of Terahertz Intensity Interferometry using SIS Photon Counting Detectors | O-4 |
15:30-15:50 | H. Yamamori | AIST | Resonator Q Factor and Fabrication Process of Microwave Multi-plex Readout Circuits | O-5 |
15:50-16:10 | Poster short presentation | |||
16:10-17:10 | Poster | |||
17:30-19:30 | Banquet |
<February 8th Oral IAS-YNU session>
Time | Name | affiliation | title | ID |
---|---|---|---|---|
9:30-9:40 | N. Yoshikawa | YNU | Opening Remarks for the IAS-YNU Special Sesson | |
9:40-10:20 | D. Gupta | HYPRES | Development of Design Infrastructure for Superconductor VLSI Circuits | I-2 |
10:20-10:40 | N. Takeuchi | YNU | Recent Development and Applications of Adiabatic Quantum Flux Parametron Logic | O-6 |
10:40-11:00 | C. Ayala | YNU | Adiabatic Quantum-Flux-Parametron-Based Microprocessor: Architecture, Logic Design, Modeling, and Design Tools | O-7 |
11:00-11:20 | Break | |||
11:20-11:40 | Y. Mizugaki | UEC | "Double-Flux-Quantum Amplifier Designed with Adjusted Damping Parameters for Proper Propagation of SFQ Pulses" | O-8 |
11:40-12:00 | H. Myoren | Saitama U. | Digital SQUID Magnetometer with Sub-SFQ FeedBack | O-9 |
12:00-12:20 | S. Taniguchi | Nagoya U. | Power Conversion Efficiency of Superconductor Rectifier | O-10 |
12:20-13:40 | Lunch | |||
13:40-14:00 | M. Hidaka | AIST | CRAVITY Activities Based on Digital Circuit Fabrication Process Technologies | O-11 |
14:00-14:20 | S. Miyajima | NICT | Single Flux Quantum Based Timing Discriminator for Photon Detection with High-Time Resolution | O-12 |
14:20-14:40 | T. Kamiya | Nagoya U. | Low-Power Half Single Flux Quantum Circuits Using π-Shifted Josephson Junctions | O-13 |
14:40-14:50 | Closing | |||
15:00-16:00 | Labo. Tour |
<February 7th Poster>
Time | Name | affiliation | title | ID |
---|---|---|---|---|
16:10-17:10 | A. Sanada | YNU | Design of Single Flux Quantum Divider Based on Goldschmidt's Division Algorithm | P-1 |
F. Ke | YNU | Design and Simulation of a 7-bit 18-sample/cycle SFQ-Based Sine Wave Generator | P-2 | |
H. Iwashita | Nagoya U. | AQFP Readout for Ferromagnetic Matrix Memory | P-3 | |
H. Terai | NICT | 16-Pixel Superconducting Nanowire Single-Photon Detectors Inte-grated with Single-Flux-Quantum Multiplexers | P-4 | K. Akizuki | YNU | Design of an SFQ Complex Event Detector Circuit Corresponding to Regular Expressions | P-5 |
K. Maruyama | Nagoya U. | Study on Operation Principle of Nanocryotrons | P-6 | |
M. Araki | YNU | Design and Evaluation of a 4 × 4 Logic Block for Realization of FPGAs Using Single Flux Quantum Circuits | P-7 | |
T. Tamura | YNU | Reduction of the Circuit Area of an 8-word by 1-bit Register Using Quantum Flux Parametron Latch | P-8 | |
T. Yamae | YNU | Design and Simulatiom of Reversible Adders Using Adiabatic Quantum Flux Parametron Logic | P-9 | |
Y. Hironaka | YNU | Design of a 1-bit SFQ CPU and Comparison with CMOS and AQFP Circuits | P-10 | |
Y. Matsui | Nagoya U. | Study on Magnetically-Controlled Delay Time in Josephson Transmission Lines | P-11 |