Mathematical Neuroinformatics Group: Member
Members of Mathematical Neuroinformatics Groups are as follows:
Staff Members
| Name | Mail address | AIST DB | Home page |
|---|---|---|---|
| Shotaro Akaho [leader] | s.akaho (AtMark) aist.go.jp | Detail, Publication | http://staff.aist.go.jp/s.akaho/ |
| Kenji Nishida | kenji.nishida (AtMark) aist.go.jp | Detail, Publication | |
| Kazuya Takabatake | k.takabatake (AtMark) aist.go.jp | Detail, Publication | |
| Tohru Nitta | tohru-nitta (AtMark) aist.go.jp | Detail, Publication | http://staff.aist.go.jp/tohru-nitta/ |
| Steven Phillips | steve (AtMark) ni.aist.go.jp | Detail, Publication | http://staff.aist.go.jp/steven.phillips/ |
| Hiroyuki Inayoshi | h.inayoshi (AtMark) aist.go.jp | Detail, Publication | |
| Naoyuki Ichimura | naoyuki.ichimura (AtMark) aist.go.jp | Detail, Publication | http://staff.aist.go.jp/naoyuki.ichimura/ |
| Toshihiro Kamishima | mail (AtMark) kamishima.net | Detail, Publication | http://www.kamishima.net/ |
| Yasunori Nishimori | y.nishimori (AtMark) aist.go.jp | Detail, Publication | |
| Masanori Shiro | shiro (AtMark) ni.aist.go.jp | Detail, Publication |
Invited Researchers and Post Docs
| Name | Mail address | Home page |
|---|---|---|
| Jun Fujiki | ||
| Archana Singh | ||
| Takio Kurita | tkurita (AtMark) hiroshima-u.ac.jp | http://home.hiroshima-u.ac.jp/tkurita/ |
Secretaries
Youko Noguchi
Eri Sugawara
Former Members and Visitors
| Name | Period | Home page |
|---|---|---|
| Kazutoshi Tanabe | —2011 | |
| Hiromichi Suetani | 2010/11 | |
| Rameswar Debnath | 2010 | |
| Akira Yasumura | 2009 | http://ardbeg.c.u-tokyo.ac.jp/~hlab/index.html |
| Takayuki Iwano | 2005-2009 | http://unit.aist.go.jp/htri/ht-bf-neuro/ |
| Peter Geczy | 2004-2007 | http://www.sitr.jp/index/scholar |
| Igor Aizenberg | 2004/7 | http://www.freewebs.com/igora/ |
| Simone Fiori | 2003/2 | http://web.dibet.univpm.it/fiori/ |
| Kenji Fukumizu | 2002/2 | http://www.ism.ac.jp/~fukumizu/ |
