Organization
* We reorganized research groups on Apr. 1, 2013, Oct. 1, 2012, April 1, 2012, April 1, 2011, April 1, 2010, March 1, 2009, June 1, 2008, April 1, 2008, June 1, 2007, April 1, 2007, July 1, 2006, Oct. 1, 2005 and April 1, 2005.
Administration Staff
| Affiliation | Name | Office at |
|---|---|---|
| Director | Katsuhiko KADOGUCHI | Tsukuba Central 2 |
| Deputy Director | Haruhiko OBARA | Tsukuba Central 2 |
| Humio TAKEMURA | Tsukuba Central 5 | |
| Tetsuo MUNAKATA | Tsukuba East | |
| Prime Senior Researcher | Haoshen ZHOU | Tsukuba Central 2 |
| Principal Research Manager | Satoshi YAMASAKI | Tsukuba Central 2 |
| Tooru KATOU | Tsukuba Central 2 | |
| Hiroaki HATORI | Tsukuba West | |
| Administrative Office staff | Kenzou TANAKA | Tsukuba Central 2 |
| Kazukiyo IIMURA | Tsukuba Central 5 | |
| Masae HAYASHI | Tsukuba East | |
| Junko CHIKAGAWA | Tsukuba West |
Research Groups and Collaborative Research Teams
* "Outline" pages are maintained by ETRI. "Detail" pages are maintained by each Research Group.
| Research Group | Group Leader | Outline | Detail | Location |
|---|---|---|---|---|
| Energy Network Group | Hirohisa AKI | Outline | Detail | Tsukuba Central 2 |
| Socio-economics and Policy Study Group | Akinobu MURATA | Outline | - | Tsukuba East |
| Thermal and Fluid System Group | Satoshi HIRANO | Outline | - | Tsukuba East& West |
| Turbomachinery Group | Norihiko IKI | Outline | Detail | Tsukuba East& West |
| Combustion Control Group | Kentaro TSUCHIYA | Outline | Detail | Tsukuba West |
| Fuel Cell System Group | Tooru KATOU | Outline | Detail | Tsukuba Central 2 |
| Fuel Cell Materials Group | Katsuhiko YAMAJI | Outline | Detail | Tsukuba Central 5 |
| Thermoelectric Energy Conversion Group | Atsushi YAMAMOTO | Outline | Detail | Tsukuba Central 2 |
| Energy Storage Materials Group | Noriko YOSHIZAWA | Outline | Detail | Tsukuba West |
| Energy Interface Technology Group | ZHOU Haoshen | Outline | - | Tsukuba Central 2 |
| Superconductor Technology Group | Hirofumi YAMASAKI | Outline | Detail | Tsukuba Central 2 |
| Hydrogen Energy Group | Yumiko NAKAMURA | Outline | Detail | Tsukuba Central 5 |
| Solar Light Energy Conversion Group | Kazuhiro SAYAMA | Outline | Detail | Tsukuba Central 5 |
| Advanced Fuel Group | Toshimasa TAKANOHASHI | Outline | Detail | Tsukuba West |
| Clean Gas Group | Yoshizo SUZUKI | Outline | Detail | Tsukuba West |
| Energy Enabling Technology Group | Shin-ichi NISHIZAWA | Outline | - | Tsukuba Central 2 |
| Resource Conversion Catalyst Group | Fumio TAKEMURA | Outline | - | Tsukuba Central 5 |
| Integrated Hydrogen System Group | Akihiro NAKANO | Outline | - | Tsukuba East |
| Innovative Plasma Technologies Group | Hajime SAKAKITA | Outline | - | Tsukuba Central 2 |
| Wind Turbine Generation Group | Tetsuya KOGAKI | - | - | Tsukuba East |
| Hydrogen Industrial Use and Storage Group | Takashi IIJIMA | Outline | - | Tsukuba West |
Research Scientists
| Research Scientist | Location |
|---|---|
|
Eisuke MIURA | Tsukuba Central 2 |
|
Akira MURAKAMI Mitsuya NIHEI | Tsukuba East |
|
Hiroyuki HATANO Osamu YAMADA Manabu UTAGAWA | Tsukuba West |
Location
* "Access" links to guide-map pages provided by AIST.
( A new window will open. )
| Site (Former Name) | Address | Access |
|---|---|---|
|
AIST Tsukuba Central 2 (Electrotechnical Laboratory, ETL) | Umezono 1-1-1, Tsukuba, Ibaraki 305-8568, Japan | Access |
|
AIST Tsukuba Central 5 (National Institute of Materials and Chemical Research, NIMC) | Higashi 1-1-1, Tsukuba, Ibaraki 305-8565, Japan | Access |
|
AIST Tsukuba East (Mechanical Engineering Laboratory, MEL) | Namiki 1-2-1, Tsukuba, Ibaraki 305-8564, Japan | Access |
|
AIST Tsukuba West (National Institute for Resources and Environment, NIRE) | Onogawa 16-1, Tsukuba, Ibaraki 305-8569, Japan | Access |
